NATIONWIDE LEAGUE DIVISION THREE

Table as at Wednesday, October 21, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Brentford 13 9 0 4 27 17 27 27 
2 Darlington 14 7 4 3 21 16 21 25 
3 Scunthorpe United 14 7 3 4 25 23 25 24 
4 Rotherham United 14 7 3 4 24 16 24 24 
5 Mansfield Town 14 7 3 4 20 16 20 24 
6 Cardiff City 14 7 3 4 17 14 17 24 
7 Cambridge United 14 7 2 5 23 18 23 23 
8 Halifax Town 14 6 5 3 21 13 21 23 
9 Plymouth Argyle 13 7 2 4 17 10 17 23 
10 Peterborough United 14 6 2 6 27 19 27 20 
11 Exeter City 14 6 2 6 17 18 17 20 
12 Chester City 14 4 7 3 17 19 17 19 
13 Carlisle United 14 5 4 5 16 16 16 19 
14 Leyton Orient 14 4 6 4 15 17 15 18 
15 Swansea City 14 4 5 5 17 15 17 17 
16 Southend United 14 4 5 5 16 17 16 17 
17 Hartlepool United 14 4 4 6 17 22 17 16 
18 Rochdale 14 4 4 6 14 18 14 16 
19 Torquay United 14 3 6 5 15 18 15 15 
20 Barnet 14 4 3 7 15 24 15 15 
21 Shrewsbury Town 14 4 3 7 10 18 10 15 
22 Scarborough 14 4 2 8 18 20 18 14 
23 Brighton and Hove Albion 14 4 1 9 13 23 13 13 
24 Hull City 14 3 1 10 14 29 14 10 

Key: Promotion Play-offs Relegation