NATIONWIDE LEAGUE DIVISION THREE

Table as at Saturday, March 20, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Cambridge United 35 20 6 9 64 39 64 66 
2 Cardiff City 37 19 9 9 53 32 53 66 
3 Brentford 36 19 4 13 58 50 58 61 
4 Scunthorpe United 34 18 4 12 58 45 58 58 
5 Leyton Orient 35 15 11 9 49 42 49 56 
6 Mansfield Town 36 16 7 13 53 54 53 55 
7 Rotherham United 35 15 9 11 66 49 66 54 
8 Halifax Town 36 14 12 10 48 42 48 54 
9 Swansea City 35 14 11 10 41 37 41 53 
10 Plymouth Argyle 35 14 9 12 38 30 38 51 
11 Peterborough United 37 14 8 15 57 51 57 50 
12 Darlington 34 14 6 14 53 46 53 48 
13 Exeter City 35 13 9 13 36 35 36 48 
14 Brighton and Hove Albion 37 14 5 18 43 55 43 47 
15 Shrewsbury Town 36 12 11 13 42 47 42 47 
16 Chester City 37 10 15 12 43 51 43 45 
17 Barnet 36 12 8 16 45 57 45 44 
18 Rochdale 35 11 11 13 35 41 35 44 
19 Southend United 36 11 10 15 42 49 42 43 
20 Torquay United 37 9 15 13 39 46 39 42 
21 Hull City 37 11 7 19 36 54 36 40 
22 Carlisle United 36 9 11 16 31 39 31 38 
23 Hartlepool United 36 9 10 17 44 57 44 37 
24 Scarborough 35 10 4 21 37 63 37 34 

Key: Promotion Play-offs Relegation