NATIONWIDE LEAGUE DIVISION THREE

Table as at Friday, November 20, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Halifax Town 18 9 5 4 27 16 27 32 
2 Rotherham United 18 9 4 5 37 24 37 31 
3 Cardiff City 17 9 4 4 19 14 19 31 
4 Brentford 16 10 0 6 31 23 31 30 
5 Scunthorpe United 18 9 3 6 31 29 31 30 
6 Cambridge United 18 9 3 6 30 23 30 30 
7 Mansfield Town 18 9 3 6 28 21 28 30 
8 Leyton Orient 18 7 7 4 19 18 19 28 
9 Plymouth Argyle 17 8 3 6 21 14 21 27 
10 Darlington 16 7 4 5 23 20 23 25 
11 Brighton and Hove Albion 18 8 1 9 21 26 21 25 
12 Peterborough United 17 7 3 7 31 24 31 24 
13 Exeter City 17 7 3 7 20 21 20 24 
14 Rochdale 18 6 5 7 17 20 17 23 
15 Hartlepool United 18 6 4 8 26 28 26 22 
16 Southend United 18 5 6 7 21 25 21 21 
17 Swansea City 17 5 6 6 19 18 19 21 
18 Shrewsbury Town 18 5 6 7 14 20 14 21 
19 Chester City 17 4 8 5 21 25 21 20 
20 Carlisle United 15 5 4 6 16 17 16 19 
21 Scarborough 18 5 3 10 20 26 20 18 
22 Torquay United 18 3 9 6 19 25 19 18 
23 Barnet 19 5 3 11 18 34 18 18 
24 Hull City 18 3 3 12 15 33 15 12 

Key: Promotion Play-offs Relegation