NATIONWIDE LEAGUE DIVISION THREE

Table as at Saturday, December 19, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Cardiff City 22 13 4 5 29 18 29 43 
2 Brentford 20 13 0 7 36 26 36 39 
3 Mansfield Town 22 11 4 7 34 27 34 37 
4 Halifax Town 22 10 7 5 31 20 31 37 
5 Peterborough United 22 11 3 8 39 28 39 36 
6 Cambridge United 21 11 3 7 33 25 33 36 
7 Leyton Orient 22 9 7 6 28 26 28 34 
8 Rotherham United 22 9 6 7 40 32 40 33 
9 Scunthorpe United 22 10 3 9 36 38 36 33 
10 Darlington 20 9 4 7 30 24 30 31 
11 Brighton and Hove Albion 22 10 1 11 29 31 29 31 
12 Swansea City 21 8 7 6 26 21 26 31 
13 Plymouth Argyle 21 9 3 9 25 20 25 30 
14 Rochdale 21 7 7 7 21 23 21 28 
15 Chester City 21 6 9 6 28 30 28 27 
16 Southend United 22 7 6 9 28 32 28 27 
17 Barnet 22 8 3 11 27 39 27 27 
18 Exeter City 21 7 5 9 21 24 21 26 
19 Hartlepool United 22 7 4 11 32 37 32 25 
20 Torquay United 22 5 9 8 24 30 24 24 
21 Shrewsbury Town 22 6 6 10 17 26 17 24 
22 Carlisle United 20 6 5 9 18 22 18 23 
23 Scarborough 22 6 3 13 23 34 23 21 
24 Hull City 22 4 3 15 18 40 18 15 

Key: Promotion Play-offs Relegation