NATIONWIDE LEAGUE DIVISION TWO

Table as at Thursday, April 29, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Fulham 43 30 7 6 74 29 74 97 
2 Walsall 43 25 8 10 58 42 58 83 
3 Preston North End 44 22 12 10 77 46 77 78 
4 Manchester City 44 21 15 8 63 31 63 78 
5 Gillingham 44 20 14 10 70 44 70 74 
6 AFC Bournemouth 44 20 12 12 62 41 62 72 
7 Wigan Athletic 42 20 9 13 69 45 69 69 
8 Stoke City 43 20 6 17 57 58 57 66 
9 Chesterfield 44 17 12 15 45 41 45 63 
10 Millwall 44 17 11 16 52 56 52 62 
11 Reading 44 15 13 16 52 61 52 58 
12 Luton Town 44 15 10 19 49 58 49 55 
13 Bristol Rovers 44 12 16 16 59 51 59 52 
14 Notts County 43 14 10 19 50 58 50 52 
15 Colchester United 44 12 16 16 50 65 50 52 
16 Wrexham 43 13 13 17 43 59 43 52 
17 Blackpool 44 13 13 18 40 51 40 52 
18 York City 44 13 11 20 56 75 56 50 
19 Burnley 43 12 14 17 51 71 51 50 
20 Northampton Town 44 10 16 18 41 55 41 46 
21 Oldham Athletic 43 12 9 22 44 63 44 45 
22 Wycombe Wanderers 43 11 11 21 47 55 47 44 
23 Lincoln City 43 11 7 25 38 72 38 40 
24 Macclesfield Town 43 10 9 24 37 57 37 39 

Key: Promotion Play-offs Relegation