NATIONWIDE LEAGUE DIVISION TWO

Table as at Saturday, March 27, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Fulham 37 26 6 5 63 26 63 84 
2 Preston North End 37 21 9 7 68 35 68 72 
3 Walsall 36 20 8 8 51 40 51 68 
4 AFC Bournemouth 37 19 10 8 58 34 58 67 
5 Manchester City 38 17 14 7 52 28 52 65 
6 Gillingham 37 16 14 7 59 34 59 62 
7 Reading 38 15 12 11 48 49 48 57 
8 Stoke City 36 18 3 15 46 44 46 57 
9 Wigan Athletic 34 16 7 11 54 35 54 55 
10 Millwall 38 15 10 13 45 45 45 55 
11 Chesterfield 36 15 9 12 41 34 41 54 
12 Blackpool 37 11 13 13 35 42 35 46 
13 Luton Town 37 12 9 16 43 51 43 45 
14 Wrexham 36 11 11 14 37 51 37 44 
15 Bristol Rovers 36 9 14 13 48 44 48 41 
16 Notts County 36 11 8 17 43 53 43 41 
17 Colchester United 37 8 15 14 40 55 40 39 
18 Oldham Athletic 37 10 7 20 37 53 37 37 
19 York City 36 9 9 18 43 64 43 36 
20 Lincoln City 35 10 6 19 33 57 33 36 
21 Burnley 36 8 11 17 37 65 37 35 
22 Wycombe Wanderers 37 8 10 19 38 48 38 34 
23 Northampton Town 37 7 12 18 28 45 28 33 
24 Macclesfield Town 35 8 9 18 26 41 26 33 

Key: Promotion Play-offs Relegation