NATIONWIDE LEAGUE DIVISION TWO

Table as at Saturday, March 13, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Fulham 35 24 6 5 58 26 58 78 
2 Walsall 35 20 7 8 48 37 48 67 
3 Preston North End 34 19 9 6 64 34 64 66 
4 AFC Bournemouth 34 17 9 8 55 33 55 60 
5 Gillingham 35 15 14 6 55 33 55 59 
6 Manchester City 35 14 14 7 46 26 46 56 
7 Stoke City 33 17 3 13 41 38 41 54 
8 Reading 35 14 11 10 44 44 44 53 
9 Wigan Athletic 32 15 7 10 49 31 49 52 
10 Chesterfield 34 14 9 11 37 31 37 51 
11 Millwall 36 13 10 13 41 45 41 49 
12 Wrexham 34 11 10 13 36 47 36 43 
13 Blackpool 34 10 12 12 33 37 33 42 
14 Luton Town 34 11 8 15 40 47 40 41 
15 Bristol Rovers 33 9 12 12 44 38 44 39 
16 Colchester United 35 8 15 12 39 52 39 39 
17 Notts County 33 10 7 16 38 48 38 37 
18 Oldham Athletic 35 10 7 18 37 49 37 37 
19 York City 35 9 9 17 42 61 42 36 
20 Lincoln City 34 10 6 18 33 53 33 36 
21 Burnley 34 8 10 16 36 63 36 34 
22 Northampton Town 35 7 12 16 28 40 28 33 
23 Macclesfield Town 34 7 9 18 24 41 24 30 
24 Wycombe Wanderers 34 6 10 18 32 46 32 28 

Key: Promotion Play-offs Relegation