FA CARLING PREMIERSHIP

Table as at Saturday, March 6, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 28 16 9 3 63 29 34 57 
2 Chelsea 27 14 11 2 41 22 19 53 
3 Arsenal 27 13 11 3 35 13 22 50 
4 Leeds United 27 12 9 6 41 26 15 45 
5 Aston Villa 27 12 8 7 38 31 7 44 
6 Wimbledon 28 10 10 8 32 38 -6 40 
7 West Ham United 28 11 7 10 31 39 -8 40 
8 Liverpool 27 11 6 10 50 34 16 39 
9 Derby County 27 9 11 7 26 25 1 38 
10 Tottenham Hotspur 27 8 12 7 33 32 1 36 
11 Sheffield Wednesday 27 10 5 12 35 27 8 35 
12 Newcastle United 27 9 8 10 35 36 -1 35 
13 Middlesbrough 27 7 12 8 34 39 -5 33 
14 Leicester City 27 8 9 10 27 36 -9 33 
15 Coventry City 28 8 6 14 30 39 -9 30 
16 Everton 27 6 10 11 20 29 -9 28 
17 Charlton Athletic 28 6 9 13 32 39 -7 27 
18 Blackburn Rovers 27 6 8 13 27 38 -11 26 
19 Southampton 28 7 5 16 27 53 -26 26 
20 Nottingham Forest 27 3 8 16 22 54 -32 17 

Key: Champions Relegation