NATIONWIDE LEAGUE DIVISION THREE

Table as at Saturday, October 4, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Peterborough United 10 6 3 1 24 9 24 21 
2 Notts County 10 6 3 1 16 9 16 21 
3 Exeter City 10 6 3 1 14 8 14 21 
4 Scunthorpe United 10 6 1 3 10 8 10 19 
5 Cambridge United 10 4 4 2 16 12 16 16 
6 Chester City 10 5 1 4 16 14 16 16 
7 Macclesfield Town 10 4 4 2 14 9 14 16 
8 Barnet 10 4 3 3 14 14 14 15 
9 Colchester United 10 4 3 3 14 14 14 15 
10 Scarborough 10 4 3 3 13 12 13 15 
11 Lincoln City 10 4 3 3 10 11 10 15 
12 Hartlepool United 10 3 5 2 14 12 14 14 
13 Torquay United 10 4 2 4 14 14 14 14 
14 Cardiff City 10 3 5 2 12 12 12 14 
15 Leyton Orient 10 4 2 4 10 9 10 14 
16 Rotherham United 10 3 3 4 17 17 17 12 
17 Rochdale 10 4 0 6 12 12 12 12 
18 Mansfield Town 10 3 3 4 11 9 11 12 
19 Shrewsbury Town 10 3 1 6 13 17 13 10 
20 Swansea City 10 3 1 6 13 20 13 10 
21 Brighton and Hove Albion 10 2 3 5 10 15 10
22 Darlington 10 1 5 4 9 12 9
23 Hull City 10 1 2 7 11 21 11
24 Doncaster Rovers 10 0 3 7 5 22 5

Key: Promotion Play-offs Relegation