NATIONWIDE LEAGUE DIVISION THREE

Table as at Friday, February 27, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Notts County 34 22 9 3 59 31 59 75 
2 Torquay United 34 17 8 9 55 41 55 59 
3 Macclesfield Town 34 16 10 8 47 33 47 58 
4 Barnet 34 16 9 9 49 37 49 57 
5 Peterborough United 35 15 11 9 54 33 54 56 
6 Lincoln City 33 14 12 7 39 37 39 54 
7 Colchester United 35 15 8 12 55 50 55 53 
8 Scarborough 34 15 8 11 54 47 54 53 
9 Chester City 34 15 7 12 47 39 47 52 
10 Rotherham United 34 13 12 9 51 46 51 51 
11 Leyton Orient 33 14 9 10 45 30 45 51 
12 Exeter City 34 12 13 9 49 41 49 49 
13 Mansfield Town 34 12 10 12 45 39 45 46 
14 Hartlepool United 34 9 17 8 43 38 43 44 
15 Scunthorpe United 33 12 8 13 39 42 39 44 
16 Cardiff City 34 7 19 8 34 35 34 40 
17 Darlington 33 10 9 14 42 55 42 39 
18 Shrewsbury Town 32 10 9 13 41 46 41 39 
19 Rochdale 34 12 3 19 38 43 38 39 
20 Cambridge United 34 8 14 12 43 47 43 38 
21 Swansea City 34 10 6 18 36 48 36 36 
22 Hull City 34 8 5 21 43 64 43 29 
23 Brighton and Hove Albion 34 4 11 19 26 50 26 23 
24 Doncaster Rovers 34 3 7 24 21 83 21 16 

Key: Promotion Play-offs Relegation