NATIONWIDE LEAGUE DIVISION THREE

Table as at Tuesday, January 20, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Notts County 28 17 8 3 46 26 46 59 
2 Peterborough United 27 13 10 4 51 26 51 49 
3 Scarborough 28 14 5 9 47 40 47 47 
4 Barnet 28 13 7 8 39 30 39 46 
5 Rotherham United 27 12 9 6 46 36 46 45 
6 Exeter City 28 11 12 5 42 29 42 45 
7 Chester City 27 13 4 10 39 33 39 43 
8 Lincoln City 27 11 10 6 30 30 30 43 
9 Macclesfield Town 27 11 9 7 37 30 37 42 
10 Hartlepool United 28 9 14 5 40 32 40 41 
11 Torquay United 28 11 8 9 38 38 38 41 
12 Colchester United 28 11 7 10 45 44 45 40 
13 Leyton Orient 27 11 7 9 36 24 36 40 
14 Mansfield Town 27 8 10 9 35 31 35 34 
15 Scunthorpe United 27 9 6 12 31 37 31 33 
16 Cambridge United 27 7 11 9 37 37 37 32 
17 Cardiff City 27 6 14 7 26 29 26 32 
18 Shrewsbury Town 26 8 7 11 37 39 37 31 
19 Darlington 26 7 8 11 34 41 34 29 
20 Rochdale 28 9 2 17 32 39 32 29 
21 Swansea City 27 8 4 15 26 40 26 28 
22 Hull City 28 6 5 17 37 52 37 23 
23 Brighton and Hove Albion 27 4 9 14 23 39 23 21 
24 Doncaster Rovers 26 2 6 18 18 70 18 12 

Key: Promotion Play-offs Relegation