NATIONWIDE LEAGUE DIVISION THREE

Table as at Tuesday, September 2, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Exeter City 5 4 1 0 7 3 7 13 
2 Scunthorpe United 5 4 0 1 5 3 5 12 
3 Cambridge United 5 3 1 1 11 7 11 10 
4 Barnet 5 3 1 1 9 6 9 10 
5 Scarborough 5 3 1 1 8 6 8 10 
6 Peterborough United 4 3 0 1 9 2 9
7 Leyton Orient 5 3 0 2 7 3 7
8 Notts County 5 2 2 1 8 5 8
9 Cardiff City 4 2 2 0 6 4 6
10 Macclesfield Town 5 2 2 1 6 4 6
11 Torquay United 5 2 1 2 6 6 6
12 Lincoln City 5 2 1 2 6 8 6
13 Swansea City 4 2 0 2 7 9 7
14 Rochdale 5 2 0 3 6 6 6
15 Hartlepool United 5 1 3 1 6 6 6
16 Mansfield Town 5 2 0 3 5 5 5
17 Colchester United 5 1 2 2 7 10 7
18 Rotherham United 5 1 2 2 6 7 6
19 Shrewsbury Town 5 1 1 3 8 10 8
20 Hull City 5 1 1 3 7 11 7
21 Chester City 4 1 1 2 5 5 5
22 Darlington 4 0 1 3 3 6 3
23 Brighton and Hove Albion 4 0 1 3 2 5 2
24 Doncaster Rovers 5 0 0 5 2 15 2

Key: Promotion Play-offs Relegation