NATIONWIDE LEAGUE DIVISION THREE

Table as at Saturday, November 1, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Notts County 15 9 5 1 23 13 23 32 
2 Peterborough United 15 9 4 2 33 14 33 31 
3 Exeter City 15 8 5 2 22 14 22 29 
4 Lincoln City 15 8 4 3 17 13 17 28 
5 Scarborough 15 7 3 5 23 19 23 24 
6 Barnet 15 7 3 5 22 20 22 24 
7 Scunthorpe United 14 7 3 4 17 15 17 24 
8 Chester City 15 7 2 6 25 22 25 23 
9 Colchester United 15 6 5 4 24 22 24 23 
10 Macclesfield Town 15 5 7 3 19 14 19 22 
11 Rotherham United 15 5 6 4 22 20 22 21 
12 Hartlepool United 15 4 9 2 21 18 21 21 
13 Torquay United 15 5 5 5 20 20 20 20 
14 Cambridge United 15 4 6 5 20 19 20 18 
15 Shrewsbury Town 15 5 3 7 20 22 20 18 
16 Mansfield Town 15 5 3 7 18 17 18 18 
17 Cardiff City 13 3 8 2 14 14 14 17 
18 Leyton Orient 15 4 5 6 14 16 14 17 
19 Rochdale 15 5 1 9 19 21 19 16 
20 Darlington 15 3 6 6 19 24 19 15 
21 Swansea City 14 4 1 9 17 24 17 13 
22 Hull City 15 3 3 9 18 27 18 12 
23 Brighton and Hove Albion 15 2 5 8 11 21 11 11 
24 Doncaster Rovers 15 0 4 11 9 38 9

Key: Promotion Play-offs Relegation