NATIONWIDE LEAGUE DIVISION TWO

Table as at Wednesday, February 25, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Watford 33 19 10 4 48 25 48 67 
2 Bristol City 34 19 8 7 55 27 55 65 
3 Grimsby Town 31 15 9 7 43 25 43 54 
4 Bristol Rovers 33 15 8 10 51 47 51 53 
5 Northampton Town 34 13 13 8 38 28 38 52 
6 Fulham 33 14 9 10 42 30 42 51 
7 Gillingham 33 14 9 10 42 39 42 51 
8 AFC Bournemouth 33 13 10 10 41 33 41 49 
9 Oldham Athletic 33 12 12 9 46 37 46 48 
10 Wrexham 32 12 11 9 39 39 39 47 
11 Chesterfield 34 11 14 9 33 31 33 47 
12 Blackpool 34 12 7 15 43 51 43 43 
13 York City 33 10 13 10 38 41 38 43 
14 Millwall 32 11 8 13 34 40 34 41 
15 Wycombe Wanderers 34 9 13 12 39 46 39 40 
16 Walsall 31 10 9 12 32 35 32 39 
17 Wigan Athletic 32 10 7 15 44 50 44 37 
18 Preston North End 33 9 9 15 37 41 37 36 
19 Plymouth Argyle 33 8 11 14 39 49 39 35 
20 Luton Town 33 8 11 14 38 50 38 35 
21 Carlisle United 33 9 7 17 43 50 43 34 
22 Burnley 33 8 10 15 39 46 39 34 
23 Southend United 34 9 7 18 36 61 36 34 
24 Brentford 34 7 13 14 33 52 33 34 

Key: Promotion Play-offs Relegation