FA CARLING PREMIERSHIP

Table as at Sunday, April 5, 1998:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 32 19 6 7 60 23 37 63 
2 Arsenal 30 17 9 4 49 26 23 60 
3 Liverpool 31 15 9 7 54 34 20 54 
4 Chelsea 31 16 3 12 60 35 25 51 
5 Leeds United 32 15 6 11 47 34 13 51 
6 Blackburn Rovers 30 14 9 7 51 39 12 51 
7 West Ham United 31 14 5 12 44 40 4 47 
8 Derby County 31 13 6 12 44 41 3 45 
9 Aston Villa 33 13 6 14 40 42 -2 45 
10 Coventry City 31 11 11 9 37 36 1 44 
11 Southampton 32 13 4 15 41 44 -3 43 
12 Leicester City 31 10 11 10 36 33 3 41 
13 Sheffield Wednesday 32 11 7 14 46 58 -12 40 
14 Wimbledon 31 9 10 12 30 34 -4 37 
15 Newcastle United 31 9 9 13 28 35 -7 36 
16 Tottenham Hotspur 32 9 8 15 33 49 -16 35 
17 Everton 32 8 10 14 36 47 -11 34 
18 Bolton Wanderers 32 6 13 13 29 48 -19 31 
19 Barnsley 32 9 4 19 33 73 -40 31 
20 Crystal Palace 31 6 8 17 27 54 -27 26 

Key: Champions Relegation