FA CARLING PREMIERSHIP

Table as at Sunday, February 4, 1996:

Select date:
  TEAM P W D L F A GD Pts 
1 Newcastle United 24 18 3 3 47 19 28 57 
2 Manchester United 25 14 6 5 46 29 17 48 
3 Liverpool 25 13 7 5 48 21 27 46 
4 Aston Villa 24 12 6 6 32 18 14 42 
5 Tottenham Hotspur 25 11 9 5 33 24 9 42 
6 Blackburn Rovers 25 12 5 8 40 27 13 41 
7 Nottingham Forest 25 10 10 5 35 34 1 40 
8 Chelsea 25 10 9 6 30 25 5 39 
9 Arsenal 25 10 8 7 33 25 8 38 
10 Everton 25 10 7 8 37 28 9 37 
11 Leeds United 25 10 5 10 31 37 -6 35 
12 Middlesbrough 25 9 6 10 26 31 -5 33 
13 West Ham United 24 8 5 11 26 35 -9 29 
14 Sheffield Wednesday 24 6 8 10 33 38 -5 26 
15 Southampton 25 5 10 10 25 36 -11 25 
16 Wimbledon 25 6 6 13 35 50 -15 24 
17 Manchester City 25 6 6 13 16 34 -18 24 
18 Coventry City 25 4 9 12 32 49 -17 21 
19 Queens Park Rangers 25 5 3 17 18 38 -20 18 
20 Bolton Wanderers 25 3 4 18 24 49 -25 13 

Key: Champions Qualifiers Relegation