FA CARLING PREMIERSHIP

Table as at Sunday, March 17, 1996:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 30 18 7 5 57 30 27 61 
2 Newcastle United 28 19 4 5 52 26 26 61 
3 Liverpool 30 17 8 5 60 26 34 59 
4 Aston Villa 31 16 7 8 46 30 16 55 
5 Arsenal 30 14 9 7 42 27 15 51 
6 Everton 31 13 9 9 48 34 14 48 
7 Blackburn Rovers 31 14 6 11 47 36 11 48 
8 Tottenham Hotspur 29 13 9 7 37 28 9 48 
9 Chelsea 31 11 11 9 36 34 2 44 
10 Nottingham Forest 29 11 11 7 39 40 -1 44 
11 West Ham United 30 12 6 12 35 39 -4 42 
12 Leeds United 29 11 6 12 35 42 -7 39 
13 Middlesbrough 31 9 8 14 29 42 -13 35 
14 Sheffield Wednesday 30 8 8 14 41 49 -8 32 
15 Manchester City 31 7 9 15 24 45 -21 30 
16 Coventry City 30 5 12 13 37 55 -18 27 
17 Wimbledon 30 6 9 15 42 61 -19 27 
18 Southampton 28 5 10 13 28 42 -14 25 
19 Queens Park Rangers 31 6 5 20 27 49 -22 23 
20 Bolton Wanderers 30 6 4 20 31 58 -27 22 

Key: Champions Qualifiers Relegation