FA CARLING PREMIERSHIP

Table as at Saturday, March 4, 1995:

Select date:
  TEAM P W D L F A GD Pts 
1 Blackburn Rovers 31 21 6 4 64 26 38 69 
2 Manchester United 31 20 6 5 62 22 40 66 
3 Newcastle United 31 16 9 6 52 33 19 57 
4 Liverpool 29 15 9 5 50 23 27 54 
5 Nottingham Forest 31 13 9 9 44 35 9 48 
6 Tottenham Hotspur 29 12 8 9 48 42 6 44 
7 Leeds United 29 11 10 8 35 29 6 43 
8 Sheffield Wednesday 31 11 9 11 40 40 0 42 
9 Arsenal 30 10 10 10 35 32 3 40 
10 Wimbledon 30 11 6 13 36 53 -17 39 
11 Aston Villa 32 9 11 12 46 46 0 38 
12 Coventry City 31 9 11 11 33 47 -14 38 
13 Norwich City 30 9 10 11 28 34 -6 37 
14 Manchester City 30 9 10 11 38 45 -7 37 
15 Chelsea 28 9 9 10 37 39 -2 36 
16 Queens Park Rangers 28 9 8 11 43 47 -4 35 
17 Everton 31 8 11 12 32 41 -9 35 
18 Southampton 29 6 14 9 40 46 -6 32 
19 Crystal Palace 29 7 9 13 21 31 -10 30 
20 West Ham United 29 8 5 16 27 39 -12 29 
21 Ipswich Town 31 6 5 20 31 69 -38 23 
22 Leicester City 30 4 9 17 33 56 -23 21 

Key: Champions Qualifiers Relegation