FA CARLING PREMIERSHIP

Table as at Saturday, December 3, 1994:

Select date:
  TEAM P W D L F A GD Pts 
1 Blackburn Rovers 17 12 3 2 38 13 25 39 
2 Manchester United 17 12 2 3 32 10 22 38 
3 Newcastle United 17 10 4 3 36 21 15 34 
4 Liverpool 17 9 4 4 34 18 16 31 
5 Nottingham Forest 17 8 5 4 27 18 9 29 
6 Manchester City 17 8 4 5 29 26 3 28 
7 Chelsea 17 8 3 6 26 20 6 27 
8 Leeds United 16 8 3 5 24 19 5 27 
9 Norwich City 17 6 6 5 15 15 0 24 
10 Coventry City 17 6 5 6 20 27 -7 23 
11 Tottenham Hotspur 17 6 4 7 29 33 -4 22 
12 Arsenal 17 5 6 6 20 18 2 21 
13 Southampton 17 5 6 6 23 27 -4 21 
14 Sheffield Wednesday 17 5 6 6 18 23 -5 21 
15 Crystal Palace 17 5 5 7 15 19 -4 20 
16 Wimbledon 17 5 3 9 17 31 -14 18 
17 West Ham United 16 5 2 9 9 17 -8 17 
18 Queens Park Rangers 16 4 4 8 23 31 -8 16 
19 Aston Villa 17 3 6 8 21 29 -8 15 
20 Everton 16 3 5 8 12 24 -12 14 
21 Leicester City 17 3 4 10 18 30 -12 13 
22 Ipswich Town 17 3 2 12 16 33 -17 11 

Key: Champions Qualifiers Relegation