FA CARLING PREMIERSHIP

Table as at Wednesday, December 28, 1994:

Select date:
  TEAM P W D L F A GD Pts 
1 Blackburn Rovers 20 14 4 2 44 16 28 46 
2 Manchester United 21 14 3 4 40 17 23 45 
3 Liverpool 21 11 6 4 38 19 19 39 
4 Newcastle United 20 11 6 3 39 22 17 39 
5 Nottingham Forest 21 11 6 4 34 20 14 39 
6 Leeds United 20 9 5 6 29 25 4 32 
7 Norwich City 21 8 6 7 19 18 1 30 
8 Tottenham Hotspur 21 8 6 7 34 34 0 30 
9 Arsenal 21 7 7 7 25 22 3 28 
10 Chelsea 21 8 4 9 28 29 -1 28 
11 Manchester City 21 8 4 9 31 36 -5 28 
12 Wimbledon 21 8 4 9 25 35 -10 28 
13 Sheffield Wednesday 21 7 6 8 28 30 -2 27 
14 Southampton 21 6 7 8 31 36 -5 25 
15 Coventry City 21 6 7 8 21 34 -13 25 
16 Queens Park Rangers 21 6 6 9 31 37 -6 24 
17 Crystal Palace 21 5 8 8 15 20 -5 23 
18 West Ham United 21 6 4 11 16 23 -7 22 
19 Aston Villa 21 4 8 9 25 31 -6 20 
20 Everton 20 4 7 9 16 28 -12 19 
21 Leicester City 21 3 6 12 21 36 -15 15 
22 Ipswich Town 21 3 4 14 20 42 -22 13 

Key: Champions Qualifiers Relegation