FA CARLING PREMIERSHIP

Table as at Monday, December 26, 1994:

Select date:
  TEAM P W D L F A GD Pts 
1 Blackburn Rovers 20 14 4 2 44 16 28 46 
2 Manchester United 20 14 2 4 39 16 23 44 
3 Newcastle United 20 11 6 3 39 22 17 39 
4 Liverpool 20 10 6 4 36 19 17 36 
5 Nottingham Forest 20 10 6 4 33 20 13 36 
6 Leeds United 20 9 5 6 29 25 4 32 
7 Norwich City 20 8 6 6 19 17 2 30 
8 Tottenham Hotspur 20 8 5 7 34 34 0 29 
9 Chelsea 20 8 4 8 28 26 2 28 
10 Manchester City 20 8 4 8 31 34 -3 28 
11 Arsenal 20 6 7 7 23 22 1 25 
12 Coventry City 20 6 7 7 20 29 -9 25 
13 Wimbledon 20 7 4 9 24 35 -11 25 
14 Southampton 20 6 6 8 29 34 -5 24 
15 Sheffield Wednesday 20 6 6 8 23 29 -6 24 
16 Queens Park Rangers 20 6 5 9 29 35 -6 23 
17 Crystal Palace 20 5 7 8 15 20 -5 22 
18 West Ham United 20 6 4 10 16 22 -6 22 
19 Everton 20 4 7 9 16 28 -12 19 
20 Aston Villa 20 3 8 9 22 31 -9 17 
21 Leicester City 20 3 5 12 20 35 -15 14 
22 Ipswich Town 20 3 4 13 20 40 -20 13 

Key: Champions Qualifiers Relegation