FA CARLING PREMIERSHIP

Table as at Tuesday, November 1, 1994:

Select date:
  TEAM P W D L F A GD Pts 
1 Newcastle United 12 9 2 1 29 12 17 29 
2 Nottingham Forest 12 8 3 1 25 13 12 27 
3 Manchester United 12 8 1 3 21 9 12 25 
4 Blackburn Rovers 12 7 3 2 25 12 13 24 
5 Liverpool 12 7 2 3 28 13 15 23 
6 Leeds United 13 6 3 4 18 15 3 21 
7 Chelsea 11 6 1 4 21 14 7 19 
8 Norwich City 12 5 4 3 12 11 1 19 
9 Manchester City 12 5 3 4 21 17 4 18 
10 Arsenal 12 5 3 4 17 13 4 18 
11 Tottenham Hotspur 12 5 2 5 21 24 -3 17 
12 Southampton 12 4 3 5 18 22 -4 15 
13 Coventry City 12 4 3 5 14 20 -6 15 
14 West Ham United 13 4 2 7 8 15 -7 14 
15 Queens Park Rangers 13 3 4 6 19 23 -4 13 
16 Sheffield Wednesday 12 3 4 5 15 21 -6 13 
17 Crystal Palace 12 3 4 5 8 14 -6 13 
18 Wimbledon 12 3 3 6 9 18 -9 12 
19 Aston Villa 12 2 4 6 11 18 -7 10 
20 Ipswich Town 13 3 1 9 13 24 -11 10 
21 Leicester City 12 2 3 7 14 24 -10
22 Everton 13 1 4 8 9 24 -15

Key: Champions Qualifiers Relegation