FA CARLING PREMIERSHIP

Table as at Sunday, December 26, 1993:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 22 16 5 1 44 18 26 53 
2 Leeds United 22 11 7 4 37 25 12 40 
3 Blackburn Rovers 21 11 6 4 29 18 11 39 
4 Newcastle United 21 10 6 5 38 20 18 36 
5 Arsenal 21 9 7 5 20 13 7 34 
6 Liverpool 21 9 5 7 33 26 7 32 
7 Norwich City 19 8 7 4 30 21 9 31 
8 Queens Park Rangers 20 9 4 7 34 28 6 31 
9 Aston Villa 21 8 7 6 24 23 1 31 
10 Ipswich Town 21 7 8 6 20 24 -4 29 
11 West Ham United 21 8 5 8 18 25 -7 29 
12 Wimbledon 21 7 7 7 24 28 -4 28 
13 Sheffield Wednesday 21 6 9 6 37 29 8 27 
14 Tottenham Hotspur 21 6 9 6 29 24 5 27 
15 Coventry City 21 6 9 6 23 25 -2 27 
16 Everton 21 7 4 10 20 26 -6 25 
17 Manchester City 21 4 7 10 19 27 -8 19 
18 Oldham Athletic 21 4 7 10 16 32 -16 19 
19 Sheffield United 22 3 9 10 18 33 -15 18 
20 Chelsea 19 3 6 10 12 22 -10 15 
21 Southampton 21 4 2 15 19 33 -14 14 
22 Swindon Town 21 2 8 11 19 43 -24 14 

Key: Champions Relegation