FA CARLING PREMIERSHIP

Table as at Monday, March 21, 1994:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 32 21 9 2 66 30 36 72 
2 Blackburn Rovers 32 20 7 5 48 24 24 67 
3 Newcastle United 32 17 6 9 63 33 30 57 
4 Arsenal 32 15 12 5 43 17 26 57 
5 Leeds United 33 14 13 6 47 32 15 55 
6 Liverpool 33 15 8 10 53 44 9 53 
7 Aston Villa 33 13 10 10 39 33 6 49 
8 Norwich City 33 11 14 8 56 46 10 47 
9 Queens Park Rangers 31 13 8 10 49 41 8 47 
10 Sheffield Wednesday 33 11 12 10 55 47 8 45 
11 Wimbledon 32 11 9 12 35 43 -8 42 
12 Ipswich Town 32 9 13 10 29 38 -9 40 
13 Coventry City 33 9 11 13 32 39 -7 38 
14 West Ham United 31 9 11 11 30 42 -12 38 
15 Everton 33 10 6 17 36 47 -11 36 
16 Chelsea 31 9 8 14 34 41 -7 35 
17 Tottenham Hotspur 33 7 12 14 43 47 -4 33 
18 Southampton 32 9 5 18 33 46 -13 32 
19 Manchester City 33 6 13 14 26 40 -14 31 
20 Oldham Athletic 31 7 9 15 28 51 -23 30 
21 Sheffield United 33 4 15 14 29 50 -21 27 
22 Swindon Town 34 4 13 17 39 82 -43 25 

Key: Champions Relegation