FA CARLING PREMIER LEAGUE

Table as at Sunday, November 8, 1992:

Select date:
  TEAM P W D L F A GD Pts 
1 Arsenal 15 9 2 4 22 13 9 29 
2 Blackburn Rovers 15 7 6 2 24 11 13 27 
3 Aston Villa 15 7 6 2 24 15 9 27 
4 Norwich City 14 8 3 3 24 25 -1 27 
5 Queens Park Rangers 15 7 5 3 22 15 7 26 
6 Coventry City 15 6 5 4 18 18 0 23 
7 Manchester City 15 6 4 5 21 14 7 22 
8 Chelsea 15 6 4 5 22 19 3 22 
9 Ipswich Town 15 4 9 2 20 18 2 21 
10 Manchester United 15 5 6 4 14 12 2 21 
11 Liverpool 15 5 4 6 24 24 0 19 
12 Middlesbrough 15 4 6 5 24 23 1 18 
13 Sheffield Wednesday 15 4 6 5 17 18 -1 18 
14 Leeds United 15 4 6 5 25 27 -2 18 
15 Tottenham Hotspur 15 4 6 5 16 22 -6 18 
16 Sheffield United 15 4 5 6 15 20 -5 17 
17 Everton 15 4 4 7 13 19 -6 16 
18 Oldham Athletic 14 3 6 5 21 23 -2 15 
19 Southampton 15 3 6 6 12 17 -5 15 
20 Wimbledon 15 3 5 7 18 23 -5 14 
21 Crystal Palace 15 1 8 6 19 26 -7 11 
22 Nottingham Forest 15 2 4 9 11 24 -13 10 

Key: Champions Qualifiers Relegation