FA CARLING PREMIER LEAGUE

Table as at Monday, December 28, 1992:

Select date:
  TEAM P W D L F A GD Pts 
1 Norwich City 22 12 5 5 34 34 0 41 
2 Manchester United 22 10 8 4 30 17 13 38 
3 Aston Villa 22 10 8 4 32 24 8 38 
4 Blackburn Rovers 22 10 7 5 34 20 14 37 
5 Ipswich Town 22 8 12 2 31 23 8 36 
6 Chelsea 22 9 8 5 28 22 6 35 
7 Queens Park Rangers 21 9 5 7 30 25 5 32 
8 Coventry City 22 8 8 6 33 32 1 32 
9 Arsenal 22 9 4 9 23 22 1 31 
10 Manchester City 22 8 6 8 30 24 6 30 
11 Liverpool 21 8 5 8 35 33 2 29 
12 Tottenham Hotspur 22 7 8 7 22 27 -5 29 
13 Middlesbrough 22 6 9 7 33 33 0 27 
14 Sheffield Wednesday 22 6 9 7 27 29 -2 27 
15 Crystal Palace 22 6 9 7 29 33 -4 27 
16 Leeds United 22 6 7 9 33 37 -4 25 
17 Southampton 22 5 9 8 22 26 -4 24 
18 Everton 22 6 5 11 21 30 -9 23 
19 Oldham Athletic 20 5 6 9 33 39 -6 21 
20 Sheffield United 21 5 6 10 18 28 -10 21 
21 Wimbledon 22 4 8 10 26 33 -7 20 
22 Nottingham Forest 21 3 6 12 20 33 -13 15 

Key: Champions Qualifiers Relegation