FA CARLING PREMIER LEAGUE

Table as at Saturday, April 17, 1993:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 39 21 12 6 60 29 31 75 
2 Aston Villa 38 20 11 7 53 33 20 71 
3 Norwich City 39 20 8 11 56 59 -3 68 
4 Blackburn Rovers 38 17 11 10 61 42 19 62 
5 Queens Park Rangers 38 15 10 13 57 52 5 55 
6 Tottenham Hotspur 37 15 10 12 53 53 0 55 
7 Sheffield Wednesday 36 14 12 10 49 42 7 54 
8 Liverpool 38 14 11 13 52 49 3 53 
9 Chelsea 40 13 14 13 47 49 -2 53 
10 Manchester City 37 14 10 13 51 42 9 52 
11 Wimbledon 39 14 10 15 53 51 2 52 
12 Coventry City 40 13 12 15 48 52 -4 51 
13 Arsenal 36 14 8 14 35 33 2 50 
14 Southampton 40 13 11 16 51 56 -5 50 
15 Everton 39 14 7 18 48 51 -3 49 
16 Leeds United 38 12 12 14 52 55 -3 48 
17 Ipswich Town 39 10 16 13 44 50 -6 46 
18 Crystal Palace 38 10 15 13 45 55 -10 45 
19 Sheffield United 38 11 9 18 45 50 -5 42 
20 Oldham Athletic 39 10 10 19 55 69 -14 40 
21 Nottingham Forest 39 10 9 20 39 57 -18 39 
22 Middlesbrough 39 9 10 20 45 70 -25 37 

Key: Champions Qualifiers Relegation