CANON LEAGUE DIVISION THREE

Table as at Sunday, August 18, 1985:

Select date:
  TEAM P W D L F A GD Pts 
1 Cardiff City 1 1 0 0 4 1 3
2 Derby County 1 1 0 0 3 0 3
3 York City 1 1 0 0 3 1 2
4 Chesterfield 1 1 0 0 4 3 1
5 Walsall 1 1 0 0 3 2 1
6 Brentford 1 1 0 0 2 1 1
7 Lincoln City 1 1 0 0 1 0 1
8 Reading 1 1 0 0 1 0 1
9 Wigan Athletic 1 1 0 0 1 0 1
10 Bristol Rovers 1 0 1 0 3 3 0
11 Darlington 1 0 1 0 3 3 0
12 Doncaster Rovers 1 0 1 0 2 2 0
13 Newport County 1 0 1 0 2 2 0
14 Bolton Wanderers 1 0 1 0 1 1 0
15 Rotherham United 1 0 1 0 1 1 0
16 Bury 1 0 0 1 3 4 -1
17 Bristol City 1 0 0 1 2 3 -1
18 Wolverhampton Wanderers 1 0 0 1 1 2 -1
19 Blackpool 1 0 0 1 0 1 -1
20 Gillingham 1 0 0 1 0 1 -1
21 Swansea City 1 0 0 1 0 1 -1
22 Plymouth Argyle 1 0 0 1 1 3 -2
23 Notts County 1 0 0 1 1 4 -3
24 AFC Bournemouth 1 0 0 1 0 3 -3

Key: Promotion Relegation