FOOTBALL LEAGUE DIVISION FOUR

Table as at Friday, September 18, 1981:

Select date:
  TEAM P W D L F A GD Pts 
1 Colchester United 4 3 0 1 10 2 8
2 AFC Bournemouth 3 3 0 0 5 0 5
3 Torquay United 4 3 0 1 4 4 0
4 Blackpool 3 2 1 0 8 1 7
5 Peterborough United 4 2 1 1 7 5 2
6 Sheffield United 3 2 1 0 4 2 2
7 Aldershot 4 2 1 1 8 7 1
8 Bury 3 2 0 1 5 3 2
9 Stockport County 4 2 0 2 7 6 1
10 Hartlepool United 4 2 0 2 6 7 -1
11 York City 4 2 0 2 7 9 -2
12 Hereford United 3 1 2 0 5 2 3
13 Bradford City 3 1 1 1 10 7 3
14 Hull City 3 1 1 1 4 4 0
15 Port Vale 3 0 3 0 1 1 0
16 Rochdale 3 1 0 2 3 9 -6
17 Northampton Town 3 0 2 1 3 4 -1
18 Scunthorpe United 3 0 2 1 2 3 -1
19 Halifax Town 3 0 2 1 2 4 -2
20 Darlington 3 0 2 1 1 3 -2
21 Wigan Athletic 3 0 1 2 4 6 -2
22 Mansfield Town 3 0 1 2 0 2 -2
23 Tranmere Rovers 3 0 1 2 0 6 -6
24 Crewe Alexandra 4 0 0 4 2 11 -9

Key: Promotion Re-election