FOOTBALL LEAGUE DIVISION ONE

Table as at Wednesday, March 19, 1980:

Select date:
  TEAM P W D L F A GD Pts 
1 Liverpool 32 20 8 4 68 23 45 48 
2 Manchester United 32 16 10 6 47 26 21 42 
3 Ipswich Town 33 17 6 10 54 33 21 40 
4 Arsenal 31 14 11 6 41 23 18 39 
5 Southampton 33 14 8 11 51 40 11 36 
6 Middlesbrough 32 13 10 9 36 28 8 36 
7 Aston Villa 32 12 11 9 39 37 2 35 
8 Crystal Palace 33 11 13 9 36 35 1 35 
9 Nottingham Forest 31 14 6 11 48 36 12 34 
10 Wolverhampton Wanderers 30 14 6 10 38 33 5 34 
11 Leeds United 33 10 12 11 37 42 -5 32 
12 Tottenham Hotspur 32 12 8 12 40 48 -8 32 
13 West Bromwich Albion 33 9 13 11 47 46 1 31 
14 Norwich City 32 9 13 10 44 47 -3 31 
15 Coventry City 32 13 5 14 46 51 -5 31 
16 Stoke City 32 10 9 13 38 45 -7 29 
17 Brighton and Hove Albion 33 8 13 12 40 49 -9 29 
18 Everton 33 7 14 12 36 42 -6 28 
19 Manchester City 33 9 9 15 31 55 -24 27 
20 Derby County 33 8 6 19 32 52 -20 22 
21 Bristol City 33 6 10 17 23 50 -27 22 
22 Bolton Wanderers 32 3 11 18 26 57 -31 17 

Key: Champions Relegation