FOOTBALL LEAGUE DIVISION ONE

Table as at Tuesday, April 1, 1980:

Select date:
  TEAM P W D L F A GD Pts 
1 Liverpool 35 22 8 5 70 25 45 52 
2 Manchester United 34 18 10 6 50 26 24 46 
3 Ipswich Town 35 17 8 10 56 35 21 42 
4 Arsenal 33 15 12 6 43 24 19 42 
5 Southampton 35 15 8 12 53 42 11 38 
6 Wolverhampton Wanderers 32 16 6 10 44 34 10 38 
7 Middlesbrough 33 14 10 9 38 29 9 38 
8 Aston Villa 35 13 12 10 42 40 2 38 
9 Nottingham Forest 33 15 6 12 50 37 13 36 
10 West Bromwich Albion 36 11 14 11 53 48 5 36 
11 Crystal Palace 36 11 14 11 37 41 -4 36 
12 Tottenham Hotspur 34 13 8 13 43 50 -7 34 
13 Leeds United 35 10 13 12 38 44 -6 33 
14 Coventry City 34 13 6 15 47 54 -7 32 
15 Norwich City 35 9 14 12 45 52 -7 32 
16 Brighton and Hove Albion 35 9 13 13 41 50 -9 31 
17 Stoke City 35 11 9 15 40 49 -9 31 
18 Everton 35 7 14 14 37 45 -8 28 
19 Manchester City 35 9 10 16 33 58 -25 28 
20 Derby County 35 8 8 19 36 56 -20 24 
21 Bristol City 34 6 11 17 26 53 -27 23 
22 Bolton Wanderers 34 4 12 18 30 60 -30 20 

Key: Champions Relegation