FOOTBALL LEAGUE DIVISION FOUR

Table as at Saturday, September 4, 1971:

Select date:
  TEAM P W D L F A GA Pts 
1 Brentford 5 3 2 0 13 1 13.00
2 Grimsby Town 5 3 2 0 12 6 2.00
3 Reading 5 4 0 1 7 4 1.75
4 Peterborough United 5 3 1 1 11 6 1.83
5 Scunthorpe United 5 3 1 1 8 7 1.14
6 Southport 5 3 0 2 13 4 3.25
7 Workington 5 1 4 0 5 3 1.67
8 Chester 5 1 3 1 6 3 2.00
9 Aldershot 5 1 3 1 5 5 1.00
10 Northampton Town 5 1 3 1 4 7 0.57
11 Barrow 5 2 1 2 3 6 0.50
12 Crewe Alexandra 5 2 0 3 9 9 1.00
13 Southend United 5 1 2 2 7 7 1.00
14 Lincoln City 5 2 0 3 9 10 0.90
15 Bury 5 1 2 2 5 6 0.83
16 Gillingham 4 2 0 2 5 7 0.71
17 Newport County 5 1 2 2 7 10 0.70
18 Exeter City 5 1 2 2 7 11 0.64
19 Cambridge United 5 1 2 2 6 10 0.60
20 Colchester United 5 2 0 3 3 7 0.43
21 Stockport County 5 1 1 3 9 12 0.75
22 Doncaster Rovers 5 1 1 3 5 8 0.63
23 Hartlepool 5 1 1 3 7 13 0.54
24 Darlington 4 1 1 2 3 7 0.43

Key: Promotion Re-election