FOOTBALL LEAGUE DIVISION THREE

Table as at Saturday, September 4, 1971:

Select date:
  TEAM P W D L F A GA Pts 
1 Notts County 5 4 0 1 12 4 3.00
2 Swansea City 5 3 1 1 6 1 6.00
3 Bournemouth and Boscombe Athletic 5 3 1 1 7 3 2.33
4 Brighton and Hove Albion 5 3 1 1 11 6 1.83
5 Bristol Rovers 5 2 2 1 10 5 2.00
6 Bolton Wanderers 4 2 2 0 6 3 2.00
7 Shrewsbury Town 5 3 0 2 12 9 1.33
8 Plymouth Argyle 4 3 0 1 8 6 1.33
9 Torquay United 5 2 2 1 8 8 1.00
10 Halifax Town 4 2 1 1 5 3 1.67
11 Aston Villa 4 2 1 1 6 4 1.50
12 Oldham Athletic 5 2 1 2 9 10 0.90
13 Port Vale 5 2 1 2 4 7 0.57
14 Chesterfield 4 2 0 2 7 5 1.40
15 Tranmere Rovers 5 1 2 2 4 5 0.80
16 Blackburn Rovers 5 2 0 3 4 6 0.67
17 Rochdale 4 2 0 2 4 8 0.50
18 Rotherham United 5 1 1 3 9 11 0.82
19 York City 5 1 1 3 5 7 0.71
20 Walsall 5 1 1 3 8 12 0.67
21 Barnsley 5 1 1 3 5 10 0.50
22 Wrexham 4 1 0 3 6 7 0.86
23 Bradford City 5 1 0 4 5 15 0.33
24 Mansfield Town 4 0 1 3 2 8 0.25

Key: Promotion Relegation