FOOTBALL LEAGUE DIVISION FOUR

Table as at Wednesday, September 2, 1970:

Select date:
  TEAM P W D L F A GA Pts 
1 Notts County 4 3 1 0 9 2 4.50
2 York City 4 3 1 0 7 3 2.33
3 Northampton Town 4 3 1 0 6 3 2.00
4 Bournemouth and Boscombe Athletic 4 3 0 1 5 3 1.67
5 Chester 4 3 0 1 5 3 1.67
6 Stockport County 4 2 1 1 3 1 3.00
7 Southport 4 2 1 1 9 4 2.25
8 Grimsby Town 4 2 1 1 7 4 1.75
9 Colchester United 4 2 1 1 5 3 1.67
10 Cambridge United 4 2 1 1 6 4 1.50
11 Exeter City 4 2 1 1 7 5 1.40
12 Darlington 4 1 3 0 4 3 1.33
13 Workington 4 1 2 1 3 3 1.00
14 Oldham Athletic 4 2 0 2 7 10 0.70
15 Scunthorpe United 4 1 1 2 6 6 1.00
16 Hartlepool 4 0 3 1 4 5 0.80
17 Lincoln City 4 1 1 2 3 4 0.75
18 Peterborough United 4 1 1 2 3 4 0.75
19 Crewe Alexandra 4 1 1 2 6 10 0.60
20 Aldershot 4 1 0 3 2 3 0.67
21 Southend United 4 0 2 2 1 6 0.17
22 Barrow 4 0 1 3 2 7 0.29
23 Brentford 4 0 0 4 1 6 0.17
24 Newport County 4 0 0 4 1 10 0.10

Key: Promotion Re-election