FOOTBALL LEAGUE DIVISION FOUR

Table as at Saturday, September 12, 1970:

Select date:
  TEAM P W D L F A GA Pts 
1 Notts County 6 5 1 0 14 5 2.80 11 
2 Northampton Town 6 5 1 0 11 6 1.83 11 
3 Bournemouth and Boscombe Athletic 6 5 0 1 9 4 2.25 10 
4 Southport 7 4 1 2 12 6 2.00
5 York City 6 3 2 1 10 7 1.43
6 Oldham Athletic 6 4 0 2 16 12 1.33
7 Lincoln City 6 3 1 2 10 6 1.67
8 Exeter City 6 3 1 2 15 10 1.50
9 Chester 5 3 1 1 6 4 1.50
10 Cambridge United 6 3 1 2 7 5 1.40
11 Stockport County 6 3 1 2 5 4 1.25
12 Darlington 6 2 3 1 7 6 1.17
13 Scunthorpe United 6 2 2 2 8 7 1.14
14 Peterborough United 6 2 2 2 6 6 1.00
15 Workington 6 2 2 2 5 6 0.83
16 Aldershot 6 2 1 3 6 4 1.50
17 Grimsby Town 6 2 1 3 8 7 1.14
18 Colchester United 6 2 1 3 8 8 1.00
19 Hartlepool 6 1 3 2 7 8 0.88
20 Crewe Alexandra 6 1 1 4 8 19 0.42
21 Southend United 6 0 2 4 3 10 0.30
22 Barrow 6 0 1 5 4 13 0.31
23 Brentford 6 0 1 5 3 12 0.25
24 Newport County 6 0 0 6 3 16 0.19

Key: Promotion Re-election