FOOTBALL LEAGUE DIVISION THREE

Table as at Wednesday, March 4, 1970:

Select date:
  TEAM P W D L F A GA Pts 
1 Orient 32 17 10 5 48 25 1.92 44 
2 Brighton and Hove Albion 35 17 9 9 41 30 1.37 43 
3 Reading 34 17 9 8 61 52 1.17 43 
4 Luton Town 33 16 10 7 57 34 1.68 42 
5 Bristol Rovers 34 15 12 7 63 43 1.47 42 
6 Barnsley 35 15 11 9 55 44 1.25 41 
7 Bradford City 34 15 9 10 46 35 1.31 39 
8 Rochdale 33 15 6 12 53 42 1.26 36 
9 Rotherham United 35 11 13 11 50 41 1.22 35 
10 Fulham 33 11 13 9 55 46 1.20 35 
11 Torquay United 34 11 13 10 48 44 1.09 35 
12 Shrewsbury Town 33 11 13 9 47 43 1.09 35 
13 Halifax Town 33 13 9 11 40 43 0.93 35 
14 Mansfield Town 31 13 7 11 42 36 1.17 33 
15 Doncaster Rovers 34 12 8 14 40 41 0.98 32 
16 Bury 36 13 6 17 65 69 0.94 32 
17 Plymouth Argyle 33 12 7 14 38 41 0.93 31 
18 Bournemouth and Boscombe Athletic 35 9 11 15 38 59 0.64 29 
19 Walsall 31 11 6 14 33 48 0.69 28 
20 Southport 32 9 9 14 38 41 0.93 27 
21 Tranmere Rovers 31 7 9 15 36 60 0.60 23 
22 Barrow 36 6 11 19 29 61 0.48 23 
23 Gillingham 31 7 6 18 34 50 0.68 20 
24 Stockport County 34 5 9 20 21 50 0.42 19 

Key: Promotion Relegation