FOOTBALL LEAGUE DIVISION THREE

Table as at Tuesday, March 10, 1970:

Select date:
  TEAM P W D L F A GA Pts 
1 Orient 33 17 11 5 48 25 1.92 45 
2 Bristol Rovers 36 16 13 7 67 45 1.49 45 
3 Brighton and Hove Albion 36 18 9 9 43 30 1.43 45 
4 Reading 34 17 9 8 61 52 1.17 43 
5 Luton Town 33 16 10 7 57 34 1.68 42 
6 Barnsley 37 15 11 11 55 48 1.15 41 
7 Bradford City 35 15 9 11 48 39 1.23 39 
8 Rotherham United 36 12 13 11 52 41 1.27 37 
9 Rochdale 34 15 7 12 54 43 1.26 37 
10 Torquay United 35 11 14 10 49 45 1.09 36 
11 Halifax Town 34 13 10 11 41 44 0.93 36 
12 Mansfield Town 32 14 7 11 44 36 1.22 35 
13 Fulham 33 11 13 9 55 46 1.20 35 
14 Shrewsbury Town 33 11 13 9 47 43 1.09 35 
15 Doncaster Rovers 36 12 10 14 41 42 0.98 34 
16 Bury 36 13 6 17 65 69 0.94 32 
17 Plymouth Argyle 34 12 8 14 38 41 0.93 32 
18 Bournemouth and Boscombe Athletic 35 9 11 15 38 59 0.64 29 
19 Walsall 31 11 6 14 33 48 0.69 28 
20 Southport 33 9 9 15 38 43 0.88 27 
21 Barrow 38 7 12 19 34 63 0.54 26 
22 Tranmere Rovers 32 7 10 15 37 61 0.61 24 
23 Gillingham 31 7 6 18 34 50 0.68 20 
24 Stockport County 35 5 9 21 22 54 0.41 19 

Key: Promotion Relegation