NATIONWIDE LEAGUE DIVISION TWO

Table as at Saturday, April 4, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Bristol City 41 24 9 8 65 33 65 81 
2 Watford 41 21 14 6 61 38 61 77 
3 Grimsby Town 40 18 13 9 52 31 52 67 
4 Wrexham 41 17 14 10 50 46 50 65 
5 Fulham 40 18 9 13 50 37 50 63 
6 Northampton Town 41 16 15 10 45 32 45 63 
7 Gillingham 41 17 10 14 48 45 48 61 
8 Bristol Rovers 41 16 10 15 59 60 59 58 
9 Chesterfield 41 14 15 12 41 38 41 57 
10 AFC Bournemouth 40 14 12 14 50 47 50 54 
11 Blackpool 40 15 9 16 50 57 50 54 
12 Oldham Athletic 40 13 14 13 54 47 54 53 
13 Millwall 41 14 10 17 41 49 41 52 
14 Wycombe Wanderers 41 12 15 14 47 51 47 51 
15 York City 41 12 15 14 47 54 47 51 
16 Preston North End 41 13 11 17 48 50 48 50 
17 Walsall 39 13 10 16 39 45 39 49 
18 Wigan Athletic 39 13 9 17 54 60 54 48 
19 Luton Town 40 11 14 15 49 56 49 47 
20 Brentford 41 10 16 15 45 62 45 46 
21 Plymouth Argyle 41 11 12 18 49 62 49 45 
22 Burnley 39 10 12 17 44 51 44 42 
23 Carlisle United 41 11 8 22 51 61 51 41 
24 Southend United 41 11 8 22 45 72 45 41 

Key: Promotion Play-offs Relegation