NATIONWIDE LEAGUE DIVISION TWO

Table as at Tuesday, April 14, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Bristol City 43 24 10 9 66 35 66 82 
2 Watford 43 22 15 6 63 39 63 81 
3 Fulham 43 20 10 13 58 38 58 70 
4 Grimsby Town 43 18 14 11 54 35 54 68 
5 Wrexham 43 17 14 12 51 49 51 65 
6 Gillingham 43 18 11 14 50 46 50 65 
7 Bristol Rovers 43 18 10 15 66 61 66 64 
8 Northampton Town 43 16 16 11 48 36 48 64 
9 AFC Bournemouth 43 16 12 15 52 48 52 60 
10 Chesterfield 43 15 15 13 43 42 43 60 
11 Blackpool 43 16 9 18 54 63 54 57 
12 Wycombe Wanderers 43 13 16 14 49 52 49 55 
13 Wigan Athletic 42 15 9 18 60 66 60 54 
14 Preston North End 43 14 12 17 51 52 51 54 
15 York City 43 13 15 15 49 56 49 54 
16 Oldham Athletic 42 13 14 15 55 51 55 53 
17 Luton Town 43 13 14 16 54 58 54 53 
18 Walsall 42 14 11 17 42 47 42 53 
19 Millwall 43 14 11 18 42 52 42 53 
20 Plymouth Argyle 43 12 13 18 53 64 53 49 
21 Brentford 43 11 16 16 47 65 47 49 
22 Burnley 42 11 12 19 47 58 47 45 
23 Carlisle United 43 12 8 23 54 67 54 44 
24 Southend United 43 11 9 23 45 73 45 42 

Key: Promotion Play-offs Relegation