Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, September 7, 1907

 Rank Club Last Match Date ELO Score 
 1. Bristol City Saturday, September 7, 1907 4,118.6 
 2. Newcastle United Saturday, September 7, 1907 4,091.7 
 3. Manchester United Saturday, September 7, 1907 4,075.5 
 4. Everton Saturday, September 7, 1907 4,054.3 
 5. Bolton Wanderers Saturday, September 7, 1907 4,046.7 
 6. Sheffield United Saturday, September 7, 1907 4,044.2 
 7. Aston Villa Saturday, September 7, 1907 4,040.1 
 8. Middlesbrough Saturday, September 7, 1907 4,032.3 
 9. Sheffield Wednesday Saturday, September 7, 1907 4,028.6 
 10. Arsenal Saturday, September 7, 1907 4,007.5 
 11. Birmingham City Saturday, September 7, 1907 4,006.5 
 12. Manchester City Saturday, September 7, 1907 4,002.1 
 13. Blackburn Rovers Saturday, September 7, 1907 3,996.8 
 14. Bury Saturday, September 7, 1907 3,977.2 
 15. Notts County Saturday, September 7, 1907 3,972.6 
 16. Liverpool Saturday, September 7, 1907 3,971.9 
 17. Nottingham Forest Saturday, September 7, 1907 3,966.3 
 18. Preston North End Saturday, September 7, 1907 3,966.3 
 19. Sunderland Saturday, September 7, 1907 3,963.4 
 20. Chelsea Saturday, September 7, 1907 3,895.3 
 21. Stoke Saturday, September 7, 1907 3,890.2 
 22. Derby County Saturday, September 7, 1907 3,882.4 
 23. West Bromwich Albion Saturday, September 7, 1907 3,880.8 
 24. Bradford City Saturday, September 7, 1907 3,832.7 
 25. Oldham Athletic Saturday, September 7, 1907 3,818.8 
 26. Leicester City Saturday, September 7, 1907 3,807.5 
 27. Fulham Saturday, September 7, 1907 3,797.8 
 28. Wolverhampton Wanderers Saturday, September 7, 1907 3,787.2 
 29. Barnsley Saturday, September 7, 1907 3,764.9 
 30. Portsmouth Saturday, September 7, 1907 3,757.6 
 31. Leeds City Saturday, September 7, 1907 3,751.0 
 32. Hull City Saturday, September 7, 1907 3,750.9 
 33. Burnley Saturday, September 7, 1907 3,750.5 
 34. Millwall Saturday, September 7, 1907 3,746.0 
 35. Luton Town Saturday, September 7, 1907 3,728.5 
 36. Tottenham Hotspur Saturday, September 7, 1907 3,718.0 
 37. Grimsby Town Saturday, September 7, 1907 3,696.2 
 38. Brighton and Hove Albion Saturday, September 7, 1907 3,696.0 
 39. Blackpool Saturday, September 7, 1907 3,693.5 
 40. West Ham United Saturday, September 7, 1907 3,691.5 
 41. Gainsborough Trinity Saturday, September 7, 1907 3,690.7 
 42. Stockport County Saturday, September 7, 1907 3,684.8 
 43. Glossop Saturday, September 7, 1907 3,681.0 
 44. Norwich City Saturday, September 7, 1907 3,677.4 
 45. Watford Saturday, September 7, 1907 3,661.8 
 46. Lincoln City Saturday, September 7, 1907 3,658.5 
 47. Plymouth Argyle Saturday, September 7, 1907 3,655.1 
 48. Southampton Saturday, September 7, 1907 3,654.5 
 49. Port Vale Saturday, April 27, 1907 3,651.2 
 50. Chesterfield Saturday, September 7, 1907 3,647.9 
 51. Bristol Rovers Saturday, September 7, 1907 3,646.5 
 52. Brentford Saturday, September 7, 1907 3,642.1 
 53. Reading Saturday, September 7, 1907 3,641.6 
 54. Leyton Orient Saturday, September 7, 1907 3,640.6 
 55. Queens Park Rangers Saturday, September 7, 1907 3,614.0 
 56. New Brompton Saturday, September 7, 1907 3,598.2 
 57. Burton United Saturday, April 27, 1907 3,591.0 
 58. Bradford Saturday, September 7, 1907 3,583.6 
 59. Swindon Town Saturday, September 7, 1907 3,582.3 
 60. Leyton Saturday, September 7, 1907 3,566.0 
 61. Crystal Palace Saturday, September 7, 1907 3,537.7 
 62. Crewe Alexandra Wednesday, January 16, 1907 3,462.7 
 63. Northampton Town Saturday, September 7, 1907 3,458.2 
 64. Accrington Stanley Saturday, February 2, 1907 3,197.6 
 65. Oxford City Saturday, January 12, 1907 3,182.6 
 66. Hastings and St. Leonards United Saturday, January 12, 1907 3,174.4 
 67. Irthlingborough Town Saturday, January 12, 1907 3,174.0 
 68. Kidderminster Harriers Saturday, January 12, 1907 3,161.9