Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, April 24, 1909

 Rank Club Last Match Date ELO Score 
 1. Newcastle United Saturday, April 24, 1909 4,132.9 
 2. Sunderland Saturday, April 24, 1909 4,077.7 
 3. Blackburn Rovers Saturday, April 24, 1909 4,028.1 
 4. Manchester United Saturday, April 24, 1909 4,023.8 
 5. Everton Saturday, April 24, 1909 4,022.4 
 6. Middlesbrough Saturday, April 24, 1909 4,005.1 
 7. Nottingham Forest Saturday, April 24, 1909 3,998.4 
 8. Aston Villa Saturday, April 24, 1909 3,995.5 
 9. Bury Saturday, April 24, 1909 3,993.9 
 10. Chelsea Tuesday, April 20, 1909 3,989.4 
 11. Preston North End Saturday, April 24, 1909 3,988.6 
 12. Sheffield United Saturday, April 17, 1909 3,981.4 
 13. Bradford City Saturday, April 24, 1909 3,975.9 
 14. Arsenal Saturday, April 17, 1909 3,971.2 
 15. Sheffield Wednesday Saturday, April 24, 1909 3,969.7 
 16. Notts County Saturday, April 24, 1909 3,959.9 
 17. Bristol City Saturday, April 24, 1909 3,957.1 
 18. Bolton Wanderers Saturday, April 24, 1909 3,957.0 
 19. Manchester City Saturday, April 24, 1909 3,947.6 
 20. Liverpool Saturday, April 17, 1909 3,945.7 
 21. West Bromwich Albion Saturday, April 24, 1909 3,896.9 
 22. Tottenham Hotspur Saturday, April 24, 1909 3,856.2 
 23. Derby County Saturday, April 24, 1909 3,847.7 
 24. Hull City Saturday, April 24, 1909 3,834.1 
 25. Leicester City Saturday, April 24, 1909 3,822.1 
 26. Wolverhampton Wanderers Saturday, April 24, 1909 3,801.7 
 27. Oldham Athletic Saturday, April 24, 1909 3,801.3 
 28. Stoke Saturday, January 16, 1909 3,790.2 
 29. Fulham Saturday, April 24, 1909 3,788.7 
 30. Burnley Saturday, April 24, 1909 3,769.5 
 31. Birmingham City Saturday, April 24, 1909 3,762.7 
 32. Glossop Saturday, April 24, 1909 3,758.8 
 33. Northampton Town Saturday, April 24, 1909 3,740.5 
 34. Portsmouth Saturday, April 24, 1909 3,738.8 
 35. Gainsborough Trinity Saturday, April 24, 1909 3,734.4 
 36. Grimsby Town Saturday, April 24, 1909 3,730.4 
 37. Swindon Town Saturday, April 24, 1909 3,728.4 
 38. Leeds City Saturday, April 24, 1909 3,724.2 
 39. Barnsley Saturday, April 24, 1909 3,706.3 
 40. Leyton Orient Saturday, April 24, 1909 3,693.2 
 41. Bradford Park Avenue Saturday, April 24, 1909 3,683.9 
 42. Southampton Saturday, April 24, 1909 3,672.8 
 43. Plymouth Argyle Saturday, April 24, 1909 3,669.1 
 44. Blackpool Saturday, April 24, 1909 3,665.8 
 45. Reading Saturday, April 24, 1909 3,655.8 
 46. Millwall Saturday, April 24, 1909 3,653.3 
 47. Stockport County Saturday, April 24, 1909 3,645.7 
 48. West Ham United Saturday, April 24, 1909 3,643.5 
 49. Bristol Rovers Saturday, April 24, 1909 3,631.4 
 50. Norwich City Saturday, April 24, 1909 3,628.0 
 51. Queens Park Rangers Monday, April 19, 1909 3,626.3 
 52. Luton Town Saturday, April 24, 1909 3,626.2 
 53. Brighton and Hove Albion Saturday, April 24, 1909 3,616.1 
 54. Watford Saturday, April 24, 1909 3,614.7 
 55. Chesterfield Saturday, April 24, 1909 3,608.2 
 56. Leyton Saturday, April 24, 1909 3,607.8 
 57. Southend United Saturday, April 24, 1909 3,605.4 
 58. Brentford Saturday, April 24, 1909 3,604.7 
 59. Coventry City Saturday, April 24, 1909 3,601.8 
 60. Lincoln City Saturday, January 16, 1909 3,599.8 
 61. New Brompton Saturday, April 24, 1909 3,599.2 
 62. Crystal Palace Saturday, April 24, 1909 3,598.6 
 63. Exeter City Saturday, April 24, 1909 3,590.0 
 64. Kettering Saturday, January 16, 1909 3,493.7 
 65. Carlisle United Saturday, January 16, 1909 3,208.6 
 66. Croydon Common Wednesday, January 20, 1909 3,184.3 
 67. Wrexham Wednesday, January 20, 1909 3,181.3 
 68. Workington Tuesday, January 19, 1909 3,174.8 
 69. Hastings and St. Leonards United Saturday, January 16, 1909 3,172.2