Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Wednesday, April 21, 1897

 Rank Club Last Match Date ELO Score 
 1. Aston Villa Monday, April 19, 1897 4,248.5 
 2. Derby County Tuesday, April 20, 1897 4,097.1 
 3. Everton Tuesday, April 20, 1897 4,083.0 
 4. Preston North End Monday, April 19, 1897 4,072.5 
 5. Liverpool Saturday, April 10, 1897 4,029.9 
 6. Sheffield United Friday, April 16, 1897 4,024.1 
 7. Wolverhampton Wanderers Tuesday, April 20, 1897 4,019.6 
 8. Sheffield Wednesday Saturday, April 17, 1897 4,017.9 
 9. Sunderland Monday, April 19, 1897 3,986.3 
 10. Nottingham Forest Saturday, April 10, 1897 3,985.7 
 11. Bolton Wanderers Tuesday, April 20, 1897 3,979.8 
 12. Bury Saturday, April 17, 1897 3,976.5 
 13. Stoke Thursday, April 15, 1897 3,970.9 
 14. Blackburn Rovers Saturday, April 17, 1897 3,950.2 
 15. West Bromwich Albion Saturday, April 17, 1897 3,909.0 
 16. Notts County Monday, April 19, 1897 3,903.3 
 17. Burnley Wednesday, April 21, 1897 3,897.9 
 18. Birmingham City Monday, April 19, 1897 3,886.4 
 19. Grimsby Town Thursday, April 8, 1897 3,883.2 
 20. Manchester United Wednesday, April 21, 1897 3,860.2 
 21. Millwall Athletic Saturday, April 10, 1897 3,825.5 
 22. Manchester City Monday, April 19, 1897 3,794.1 
 23. Southampton St. Mary's Wednesday, April 14, 1897 3,789.8 
 24. Newcastle United Friday, April 16, 1897 3,776.3 
 25. Leicester City Monday, April 19, 1897 3,770.9 
 26. Arsenal Monday, April 19, 1897 3,765.0 
 27. Blackpool Monday, April 19, 1897 3,761.0 
 28. Darwen Wednesday, April 21, 1897 3,749.6 
 29. Gainsborough Trinity Monday, April 19, 1897 3,746.5 
 30. Luton Town Saturday, January 30, 1897 3,745.0 
 31. Loughborough Monday, April 19, 1897 3,731.4 
 32. Walsall Wednesday, April 21, 1897 3,708.5 
 33. Burton Wanderers Monday, April 19, 1897 3,685.1 
 34. Chatham Saturday, April 17, 1897 3,652.1 
 35. Burton Swifts Monday, April 19, 1897 3,648.4 
 36. Tottenham Hotspur Thursday, April 8, 1897 3,605.4 
 37. Reading Saturday, April 17, 1897 3,587.1 
 38. Gravesend United Monday, April 19, 1897 3,583.7 
 39. Swindon Town Monday, April 19, 1897 3,562.9 
 40. New Brompton Monday, April 19, 1897 3,554.2 
 41. Lincoln City Saturday, April 17, 1897 3,544.0 
 42. Sheppey United Monday, April 19, 1897 3,514.3 
 43. Clapton Thursday, April 30, 1896 3,504.2 
 44. 1st Scots Guards Thursday, April 30, 1896 3,500.7 
 45. Northfleet Friday, April 16, 1897 3,493.4 
 46. Royal Ordnance Factories Saturday, November 7, 1896 3,444.2 
 47. Wolverton London and North Western Railway Saturday, April 17, 1897 3,405.8 
 48. Ilford Thursday, April 30, 1896 3,349.2 
 49. Stockton Tuesday, February 2, 1897 3,183.5 
 50. Heanor Town Wednesday, February 3, 1897 3,183.1 
 51. Glossop North End Saturday, January 30, 1897 3,174.8 
 52. Barnsley Saturday, January 30, 1897 3,174.7 
 53. Kettering Saturday, January 30, 1897 3,174.3