Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, March 27, 1909

 Rank Club Last Match Date ELO Score 
 1. Newcastle United Saturday, March 27, 1909 4,148.7 
 2. Manchester United Saturday, March 27, 1909 4,064.7 
 3. Middlesbrough Saturday, March 27, 1909 4,053.6 
 4. Everton Saturday, March 27, 1909 4,041.0 
 5. Sunderland Saturday, March 27, 1909 4,030.4 
 6. Blackburn Rovers Saturday, March 27, 1909 4,014.2 
 7. Bristol City Saturday, March 27, 1909 4,002.1 
 8. Preston North End Saturday, March 27, 1909 3,997.2 
 9. Nottingham Forest Saturday, March 27, 1909 3,994.1 
 10. Notts County Saturday, March 27, 1909 3,990.6 
 11. Sheffield Wednesday Saturday, March 27, 1909 3,987.3 
 12. Aston Villa Saturday, March 27, 1909 3,981.3 
 13. Manchester City Saturday, March 27, 1909 3,969.4 
 14. Liverpool Saturday, March 27, 1909 3,964.0 
 15. Chelsea Monday, March 22, 1909 3,960.1 
 16. Bolton Wanderers Saturday, March 27, 1909 3,952.8 
 17. Sheffield United Saturday, March 27, 1909 3,947.6 
 18. Bradford City Saturday, March 27, 1909 3,936.2 
 19. Bury Saturday, March 27, 1909 3,929.7 
 20. Arsenal Saturday, March 27, 1909 3,925.3 
 21. West Bromwich Albion Wednesday, March 24, 1909 3,903.0 
 22. Derby County Saturday, March 27, 1909 3,865.3 
 23. Hull City Saturday, March 27, 1909 3,852.4 
 24. Oldham Athletic Saturday, March 27, 1909 3,847.3 
 25. Leicester City Saturday, March 27, 1909 3,842.9 
 26. Tottenham Hotspur Saturday, March 27, 1909 3,839.1 
 27. Burnley Saturday, March 27, 1909 3,812.4 
 28. Fulham Saturday, March 27, 1909 3,810.7 
 29. Stoke Saturday, January 16, 1909 3,790.2 
 30. Birmingham City Saturday, March 27, 1909 3,788.9 
 31. Wolverhampton Wanderers Saturday, March 27, 1909 3,763.6 
 32. Glossop Saturday, March 27, 1909 3,751.0 
 33. Swindon Town Saturday, March 27, 1909 3,745.0 
 34. Northampton Town Saturday, March 27, 1909 3,740.3 
 35. Leeds City Saturday, March 27, 1909 3,729.2 
 36. Portsmouth Saturday, March 27, 1909 3,728.1 
 37. Millwall Saturday, March 27, 1909 3,716.6 
 38. Leyton Orient Saturday, March 27, 1909 3,716.3 
 39. Barnsley Saturday, March 27, 1909 3,708.3 
 40. Gainsborough Trinity Saturday, March 27, 1909 3,693.6 
 41. Plymouth Argyle Saturday, March 27, 1909 3,677.3 
 42. Grimsby Town Saturday, March 27, 1909 3,676.6 
 43. Queens Park Rangers Saturday, March 27, 1909 3,673.4 
 44. Blackpool Saturday, March 27, 1909 3,662.2 
 45. Reading Saturday, March 27, 1909 3,659.6 
 46. Bradford Park Avenue Saturday, March 27, 1909 3,654.0 
 47. Stockport County Saturday, March 27, 1909 3,646.0 
 48. West Ham United Saturday, March 27, 1909 3,645.7 
 49. Norwich City Saturday, March 27, 1909 3,638.5 
 50. Southampton Saturday, March 27, 1909 3,631.3 
 51. Brighton and Hove Albion Saturday, March 27, 1909 3,625.5 
 52. Bristol Rovers Saturday, March 27, 1909 3,625.4 
 53. Leyton Saturday, March 27, 1909 3,624.5 
 54. Exeter City Wednesday, March 24, 1909 3,614.8 
 55. Brentford Saturday, March 27, 1909 3,613.8 
 56. Chesterfield Saturday, March 27, 1909 3,600.5 
 57. Lincoln City Saturday, January 16, 1909 3,599.8 
 58. Crystal Palace Saturday, March 27, 1909 3,599.7 
 59. Watford Saturday, March 27, 1909 3,594.1 
 60. Southend United Saturday, March 27, 1909 3,583.8 
 61. New Brompton Saturday, March 27, 1909 3,581.7 
 62. Luton Town Saturday, March 27, 1909 3,570.7 
 63. Coventry City Saturday, March 27, 1909 3,562.6 
 64. Kettering Saturday, January 16, 1909 3,493.7 
 65. Carlisle United Saturday, January 16, 1909 3,208.6 
 66. Croydon Common Wednesday, January 20, 1909 3,184.3 
 67. Wrexham Wednesday, January 20, 1909 3,181.3 
 68. Workington Tuesday, January 19, 1909 3,174.8 
 69. Hastings and St. Leonards United Saturday, January 16, 1909 3,172.2