Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, March 25, 1899

 Rank Club Last Match Date ELO Score 
 1. Aston Villa Saturday, March 25, 1899 4,118.8 
 2. Liverpool Saturday, March 25, 1899 4,117.9 
 3. Nottingham Forest Saturday, March 25, 1899 4,071.5 
 4. Derby County Saturday, March 25, 1899 4,063.3 
 5. Everton Saturday, March 18, 1899 4,060.7 
 6. Sheffield United Saturday, March 25, 1899 4,048.5 
 7. Wolverhampton Wanderers Saturday, March 25, 1899 4,043.2 
 8. Burnley Saturday, March 18, 1899 4,015.4 
 9. Sunderland Saturday, March 25, 1899 4,007.7 
 10. Stoke Saturday, March 25, 1899 3,991.2 
 11. Preston North End Monday, March 20, 1899 3,983.5 
 12. Newcastle United Saturday, March 25, 1899 3,975.9 
 13. Blackburn Rovers Saturday, March 18, 1899 3,969.9 
 14. West Bromwich Albion Saturday, March 25, 1899 3,962.7 
 15. Bury Saturday, March 18, 1899 3,952.8 
 16. Notts County Saturday, March 25, 1899 3,950.7 
 17. Sheffield Wednesday Saturday, March 25, 1899 3,934.9 
 18. Manchester City Saturday, March 25, 1899 3,894.2 
 19. Bolton Wanderers Saturday, March 18, 1899 3,866.3 
 20. Leicester City Saturday, March 18, 1899 3,864.0 
 21. Southampton Saturday, March 18, 1899 3,849.7 
 22. Birmingham City Saturday, March 25, 1899 3,834.6 
 23. Arsenal Saturday, March 25, 1899 3,825.2 
 24. Glossop Saturday, March 25, 1899 3,821.6 
 25. New Brighton Saturday, March 25, 1899 3,816.9 
 26. Manchester United Saturday, March 25, 1899 3,802.3 
 27. Walsall Saturday, March 25, 1899 3,794.5 
 28. Port Vale Saturday, March 25, 1899 3,789.5 
 29. Grimsby Town Saturday, March 25, 1899 3,744.9 
 30. Gainsborough Trinity Saturday, March 25, 1899 3,731.1 
 31. Bristol City Saturday, March 25, 1899 3,711.6 
 32. Millwall Athletic Saturday, March 25, 1899 3,710.2 
 33. Barnsley Saturday, March 25, 1899 3,698.2 
 34. Tottenham Hotspur Saturday, March 25, 1899 3,689.4 
 35. Burton Swifts Saturday, March 25, 1899 3,684.7 
 36. Chatham Saturday, March 18, 1899 3,681.9 
 37. Lincoln City Saturday, March 25, 1899 3,665.9 
 38. Luton Town Saturday, March 25, 1899 3,650.7 
 39. Reading Saturday, March 25, 1899 3,644.7 
 40. New Brompton Saturday, March 25, 1899 3,623.4 
 41. Blackpool Saturday, March 25, 1899 3,610.5 
 42. Gravesend United Saturday, March 11, 1899 3,577.5 
 43. Brighton United Saturday, March 25, 1899 3,560.0 
 44. Swindon Town Saturday, March 18, 1899 3,552.4 
 45. Bedminster Saturday, March 11, 1899 3,549.3 
 46. Loughborough Saturday, March 18, 1899 3,518.8 
 47. Sheppey United Saturday, March 25, 1899 3,484.9 
 48. Royal Artillery Saturday, March 25, 1899 3,470.9 
 49. Darwen Saturday, March 25, 1899 3,462.9 
 50. Warmley Saturday, January 21, 1899 3,440.0 
 51. Northfleet Saturday, April 16, 1898 3,433.4 
 52. Wolverton London and North Western Railway Saturday, April 16, 1898 3,349.5 
 53. Heanor Town Saturday, January 28, 1899 3,182.3 
 54. Jarrow Saturday, January 28, 1899 3,174.9 
 55. Kettering Saturday, January 28, 1899 3,174.2 
 56. South Shore Saturday, January 28, 1899 3,168.4