Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, March 23, 1907

 Rank Club Last Match Date ELO Score 
 1. Newcastle United Saturday, March 23, 1907 4,126.6 
 2. Everton Saturday, March 23, 1907 4,125.4 
 3. Aston Villa Saturday, March 23, 1907 4,086.2 
 4. Bristol City Saturday, March 23, 1907 4,076.9 
 5. Liverpool Saturday, March 23, 1907 4,062.0 
 6. Arsenal Saturday, March 23, 1907 4,035.9 
 7. Sheffield Wednesday Saturday, March 23, 1907 4,033.6 
 8. Manchester City Saturday, March 23, 1907 4,020.1 
 9. Sheffield United Saturday, March 23, 1907 4,019.1 
 10. Bolton Wanderers Saturday, March 16, 1907 4,016.8 
 11. Sunderland Saturday, March 23, 1907 4,013.4 
 12. Birmingham City Saturday, March 23, 1907 3,998.7 
 13. Manchester United Saturday, March 16, 1907 3,996.5 
 14. Preston North End Saturday, March 23, 1907 3,990.5 
 15. Middlesbrough Saturday, March 16, 1907 3,989.4 
 16. Blackburn Rovers Saturday, March 16, 1907 3,966.5 
 17. Nottingham Forest Saturday, March 23, 1907 3,942.0 
 18. Bury Saturday, March 16, 1907 3,937.6 
 19. West Bromwich Albion Saturday, March 23, 1907 3,932.2 
 20. Notts County Saturday, March 16, 1907 3,905.6 
 21. Chelsea Saturday, March 23, 1907 3,897.2 
 22. Derby County Saturday, March 23, 1907 3,896.6 
 23. Stoke Saturday, March 16, 1907 3,888.3 
 24. Wolverhampton Wanderers Saturday, March 23, 1907 3,812.3 
 25. Bradford City Tuesday, March 19, 1907 3,809.3 
 26. Leicester City Saturday, March 23, 1907 3,793.8 
 27. Barnsley Saturday, March 23, 1907 3,785.4 
 28. Fulham Saturday, March 23, 1907 3,780.2 
 29. Portsmouth Saturday, March 23, 1907 3,769.6 
 30. Tottenham Hotspur Saturday, March 23, 1907 3,759.0 
 31. Burnley Saturday, March 23, 1907 3,753.3 
 32. Grimsby Town Thursday, March 21, 1907 3,751.3 
 33. Leeds City Saturday, March 23, 1907 3,747.2 
 34. Hull City Saturday, March 23, 1907 3,718.6 
 35. Stockport County Saturday, March 23, 1907 3,718.5 
 36. Gainsborough Trinity Saturday, March 16, 1907 3,713.8 
 37. Southampton Saturday, March 23, 1907 3,707.0 
 38. West Ham United Saturday, March 23, 1907 3,700.5 
 39. Luton Town Saturday, March 23, 1907 3,699.5 
 40. Norwich City Saturday, March 23, 1907 3,695.6 
 41. Lincoln City Saturday, March 23, 1907 3,692.4 
 42. Millwall Saturday, March 23, 1907 3,683.2 
 43. Brentford Saturday, March 23, 1907 3,680.4 
 44. Bristol Rovers Saturday, March 23, 1907 3,676.3 
 45. Blackpool Saturday, March 23, 1907 3,670.3 
 46. Reading Saturday, March 23, 1907 3,668.8 
 47. Brighton and Hove Albion Saturday, March 23, 1907 3,660.1 
 48. Plymouth Argyle Saturday, March 23, 1907 3,651.3 
 49. Port Vale Saturday, March 23, 1907 3,648.7 
 50. Glossop Saturday, March 23, 1907 3,646.1 
 51. Leyton Orient Saturday, March 23, 1907 3,633.9 
 52. Watford Saturday, March 23, 1907 3,622.7 
 53. Chesterfield Saturday, March 23, 1907 3,606.3 
 54. Leyton Saturday, March 23, 1907 3,599.0 
 55. Queens Park Rangers Saturday, March 23, 1907 3,596.2 
 56. Crystal Palace Saturday, March 23, 1907 3,589.6 
 57. Swindon Town Saturday, March 23, 1907 3,575.8 
 58. Burton United Saturday, March 23, 1907 3,558.3 
 59. New Brompton Saturday, March 23, 1907 3,536.5 
 60. Crewe Alexandra Wednesday, January 16, 1907 3,462.7 
 61. Northampton Town Saturday, March 23, 1907 3,442.2 
 62. Accrington Stanley Saturday, February 2, 1907 3,197.6 
 63. Oldham Athletic Saturday, February 2, 1907 3,187.8 
 64. Oxford City Saturday, January 12, 1907 3,182.6 
 65. Hastings and St. Leonards United Saturday, January 12, 1907 3,174.4 
 66. Irthlingborough Town Saturday, January 12, 1907 3,174.0 
 67. Kidderminster Harriers Saturday, January 12, 1907 3,161.9