Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, March 11, 1899

 Rank Club Last Match Date ELO Score 
 1. Liverpool Saturday, March 11, 1899 4,139.0 
 2. Aston Villa Saturday, March 4, 1899 4,136.6 
 3. Everton Saturday, March 11, 1899 4,076.0 
 4. Derby County Saturday, March 11, 1899 4,065.6 
 5. Nottingham Forest Saturday, March 11, 1899 4,056.1 
 6. Sheffield United Saturday, March 11, 1899 4,033.0 
 7. Sunderland Saturday, March 11, 1899 4,019.5 
 8. Wolverhampton Wanderers Saturday, March 4, 1899 4,006.6 
 9. Burnley Saturday, March 11, 1899 4,002.2 
 10. Stoke Saturday, March 11, 1899 3,996.1 
 11. West Bromwich Albion Thursday, March 9, 1899 3,985.6 
 12. Notts County Saturday, March 11, 1899 3,974.0 
 13. Preston North End Saturday, March 11, 1899 3,973.7 
 14. Blackburn Rovers Saturday, March 11, 1899 3,969.4 
 15. Newcastle United Saturday, March 11, 1899 3,960.5 
 16. Bury Saturday, February 18, 1899 3,955.9 
 17. Sheffield Wednesday Saturday, March 11, 1899 3,917.5 
 18. Manchester City Saturday, March 4, 1899 3,887.2 
 19. Bolton Wanderers Saturday, March 11, 1899 3,867.3 
 20. Birmingham City Saturday, March 11, 1899 3,865.7 
 21. Southampton Saturday, March 11, 1899 3,844.1 
 22. Leicester City Saturday, March 11, 1899 3,839.1 
 23. Manchester United Saturday, March 4, 1899 3,833.1 
 24. Arsenal Saturday, March 4, 1899 3,826.0 
 25. New Brighton Saturday, March 11, 1899 3,813.0 
 26. Glossop Tuesday, March 7, 1899 3,812.3 
 27. Walsall Saturday, March 11, 1899 3,805.1 
 28. Port Vale Saturday, March 11, 1899 3,796.0 
 29. Grimsby Town Saturday, March 11, 1899 3,745.1 
 30. Millwall Athletic Saturday, March 11, 1899 3,739.3 
 31. Gainsborough Trinity Saturday, March 11, 1899 3,730.4 
 32. Tottenham Hotspur Saturday, February 25, 1899 3,707.3 
 33. Barnsley Saturday, March 11, 1899 3,704.5 
 34. Bristol City Saturday, March 11, 1899 3,692.6 
 35. Chatham Saturday, March 11, 1899 3,687.5 
 36. Burton Swifts Saturday, March 11, 1899 3,682.6 
 37. Luton Town Saturday, March 11, 1899 3,664.2 
 38. Reading Saturday, March 11, 1899 3,645.4 
 39. Lincoln City Saturday, March 11, 1899 3,643.4 
 40. Blackpool Saturday, March 11, 1899 3,605.3 
 41. New Brompton Saturday, March 11, 1899 3,602.1 
 42. Gravesend United Saturday, March 11, 1899 3,577.5 
 43. Swindon Town Saturday, March 11, 1899 3,556.8 
 44. Bedminster Saturday, March 11, 1899 3,549.3 
 45. Brighton United Saturday, March 11, 1899 3,534.3 
 46. Loughborough Saturday, March 11, 1899 3,501.6 
 47. Royal Artillery Saturday, March 11, 1899 3,491.3 
 48. Sheppey United Saturday, March 11, 1899 3,478.5 
 49. Darwen Saturday, March 11, 1899 3,455.5 
 50. Warmley Saturday, January 21, 1899 3,440.0 
 51. Northfleet Saturday, April 16, 1898 3,433.4 
 52. Wolverton London and North Western Railway Saturday, April 16, 1898 3,349.5 
 53. Heanor Town Saturday, January 28, 1899 3,182.3 
 54. Jarrow Saturday, January 28, 1899 3,174.9 
 55. Kettering Saturday, January 28, 1899 3,174.2 
 56. South Shore Saturday, January 28, 1899 3,168.4