Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, February 25, 1899

 Rank Club Last Match Date ELO Score 
 1. Aston Villa Saturday, February 18, 1899 4,134.6 
 2. Liverpool Saturday, February 25, 1899 4,129.5 
 3. Derby County Saturday, February 25, 1899 4,076.2 
 4. Everton Saturday, February 25, 1899 4,071.4 
 5. Nottingham Forest Saturday, February 25, 1899 4,035.7 
 6. Sheffield United Saturday, February 25, 1899 4,034.5 
 7. Wolverhampton Wanderers Saturday, February 25, 1899 4,018.5 
 8. Sunderland Saturday, February 18, 1899 4,002.5 
 9. Stoke Saturday, February 25, 1899 3,997.4 
 10. Burnley Saturday, February 18, 1899 3,996.0 
 11. West Bromwich Albion Saturday, February 25, 1899 3,995.8 
 12. Preston North End Saturday, February 25, 1899 3,983.3 
 13. Newcastle United Saturday, February 25, 1899 3,972.2 
 14. Notts County Saturday, February 18, 1899 3,972.1 
 15. Bury Saturday, February 18, 1899 3,955.9 
 16. Blackburn Rovers Saturday, February 18, 1899 3,954.5 
 17. Sheffield Wednesday Saturday, February 25, 1899 3,932.6 
 18. Manchester City Saturday, February 25, 1899 3,880.6 
 19. Bolton Wanderers Saturday, February 25, 1899 3,872.2 
 20. Birmingham City Saturday, February 25, 1899 3,850.3 
 21. Manchester United Saturday, February 25, 1899 3,849.7 
 22. Leicester City Saturday, February 25, 1899 3,845.2 
 23. Southampton Saturday, February 25, 1899 3,838.0 
 24. Arsenal Saturday, February 25, 1899 3,836.6 
 25. Glossop Saturday, February 25, 1899 3,800.4 
 26. Walsall Saturday, February 25, 1899 3,799.9 
 27. New Brighton Saturday, February 25, 1899 3,797.0 
 28. Port Vale Saturday, February 25, 1899 3,784.0 
 29. Gainsborough Trinity Saturday, February 25, 1899 3,741.5 
 30. Grimsby Town Saturday, February 25, 1899 3,736.3 
 31. Millwall Athletic Saturday, February 25, 1899 3,734.3 
 32. Barnsley Saturday, February 25, 1899 3,730.8 
 33. Bristol City Saturday, February 18, 1899 3,709.7 
 34. Tottenham Hotspur Saturday, February 25, 1899 3,707.3 
 35. Chatham Saturday, February 25, 1899 3,692.3 
 36. Luton Town Saturday, February 18, 1899 3,679.9 
 37. Burton Swifts Saturday, February 18, 1899 3,669.4 
 38. Reading Saturday, February 25, 1899 3,636.5 
 39. Lincoln City Wednesday, February 22, 1899 3,633.3 
 40. New Brompton Saturday, February 11, 1899 3,618.2 
 41. Blackpool Saturday, February 18, 1899 3,605.2 
 42. Gravesend United Saturday, February 25, 1899 3,577.7 
 43. Swindon Town Saturday, February 25, 1899 3,571.5 
 44. Bedminster Saturday, February 4, 1899 3,543.3 
 45. Brighton United Saturday, February 4, 1899 3,521.5 
 46. Loughborough Saturday, February 25, 1899 3,496.7 
 47. Royal Artillery Saturday, February 4, 1899 3,490.4 
 48. Darwen Saturday, February 25, 1899 3,473.5 
 49. Sheppey United Saturday, February 25, 1899 3,465.2 
 50. Warmley Saturday, January 21, 1899 3,440.0 
 51. Northfleet Saturday, April 16, 1898 3,433.4 
 52. Wolverton London and North Western Railway Saturday, April 16, 1898 3,349.5 
 53. Heanor Town Saturday, January 28, 1899 3,182.3 
 54. Jarrow Saturday, January 28, 1899 3,174.9 
 55. Kettering Saturday, January 28, 1899 3,174.2 
 56. South Shore Saturday, January 28, 1899 3,168.4