Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Wednesday, February 10, 1909

 Rank Club Last Match Date ELO Score 
 1. Newcastle United Saturday, February 6, 1909 4,119.2 
 2. Manchester United Saturday, February 6, 1909 4,082.8 
 3. Sunderland Saturday, February 6, 1909 4,059.7 
 4. Everton Saturday, February 6, 1909 4,052.4 
 5. Sheffield Wednesday Saturday, February 6, 1909 4,048.9 
 6. Middlesbrough Saturday, January 30, 1909 4,026.0 
 7. Liverpool Saturday, February 6, 1909 4,016.5 
 8. Bristol City Wednesday, February 10, 1909 4,013.8 
 9. Aston Villa Saturday, February 6, 1909 4,010.4 
 10. Manchester City Saturday, January 30, 1909 4,000.6 
 11. Blackburn Rovers Saturday, February 6, 1909 3,978.7 
 12. Preston North End Saturday, February 6, 1909 3,975.5 
 13. Sheffield United Saturday, February 6, 1909 3,965.6 
 14. Notts County Saturday, January 30, 1909 3,965.5 
 15. Chelsea Saturday, February 6, 1909 3,965.2 
 16. Nottingham Forest Saturday, February 6, 1909 3,962.9 
 17. Bury Wednesday, February 10, 1909 3,936.2 
 18. Arsenal Wednesday, February 10, 1909 3,921.9 
 19. Bolton Wanderers Saturday, January 30, 1909 3,910.3 
 20. West Bromwich Albion Saturday, February 6, 1909 3,897.0 
 21. Bradford City Saturday, February 6, 1909 3,892.7 
 22. Fulham Saturday, February 6, 1909 3,868.7 
 23. Derby County Saturday, February 6, 1909 3,865.2 
 24. Tottenham Hotspur Saturday, February 6, 1909 3,857.1 
 25. Hull City Saturday, January 30, 1909 3,828.0 
 26. Birmingham City Saturday, January 30, 1909 3,827.0 
 27. Oldham Athletic Saturday, January 30, 1909 3,824.9 
 28. Leicester City Saturday, February 6, 1909 3,821.2 
 29. Burnley Wednesday, February 10, 1909 3,800.2 
 30. Stoke Saturday, January 16, 1909 3,790.2 
 31. Wolverhampton Wanderers Saturday, January 30, 1909 3,783.3 
 32. Portsmouth Saturday, February 6, 1909 3,750.4 
 33. Millwall Wednesday, February 10, 1909 3,731.4 
 34. Leeds City Saturday, February 6, 1909 3,729.2 
 35. Glossop Tuesday, February 9, 1909 3,728.3 
 36. Swindon Town Saturday, January 30, 1909 3,724.7 
 37. Grimsby Town Saturday, February 6, 1909 3,718.5 
 38. Northampton Town Saturday, February 6, 1909 3,715.4 
 39. Queens Park Rangers Monday, February 8, 1909 3,685.5 
 40. Plymouth Argyle Wednesday, February 10, 1909 3,684.9 
 41. Stockport County Tuesday, February 9, 1909 3,684.6 
 42. Leyton Orient Saturday, January 30, 1909 3,684.2 
 43. Blackpool Saturday, February 6, 1909 3,678.8 
 44. Barnsley Saturday, January 30, 1909 3,669.2 
 45. Norwich City Saturday, February 6, 1909 3,667.0 
 46. West Ham United Saturday, February 6, 1909 3,665.8 
 47. Crystal Palace Wednesday, February 10, 1909 3,657.6 
 48. Southampton Saturday, February 6, 1909 3,655.1 
 49. Gainsborough Trinity Saturday, February 6, 1909 3,639.6 
 50. Bristol Rovers Saturday, February 6, 1909 3,637.9 
 51. Bradford Park Avenue Saturday, February 6, 1909 3,629.9 
 52. Chesterfield Saturday, February 6, 1909 3,617.7 
 53. Luton Town Monday, February 8, 1909 3,613.9 
 54. Reading Saturday, February 6, 1909 3,609.5 
 55. Southend United Saturday, February 6, 1909 3,605.6 
 56. Brighton and Hove Albion Saturday, February 6, 1909 3,600.1 
 57. Lincoln City Saturday, January 16, 1909 3,599.8 
 58. Leyton Saturday, February 6, 1909 3,596.5 
 59. Watford Saturday, January 30, 1909 3,581.9 
 60. Brentford Saturday, February 6, 1909 3,576.8 
 61. Exeter City Monday, February 8, 1909 3,575.0 
 62. New Brompton Saturday, January 30, 1909 3,559.8 
 63. Coventry City Wednesday, February 10, 1909 3,553.6 
 64. Kettering Saturday, January 16, 1909 3,493.7 
 65. Carlisle United Saturday, January 16, 1909 3,208.6 
 66. Croydon Common Wednesday, January 20, 1909 3,184.3 
 67. Wrexham Wednesday, January 20, 1909 3,181.3 
 68. Workington Tuesday, January 19, 1909 3,174.8 
 69. Hastings and St. Leonards United Saturday, January 16, 1909 3,172.2