Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, December 25, 1897

 Rank Club Last Match Date ELO Score 
 1. Aston Villa Saturday, December 25, 1897 4,190.5 
 2. Sheffield United Saturday, December 11, 1897 4,107.3 
 3. Everton Saturday, December 25, 1897 4,084.4 
 4. Sheffield Wednesday Saturday, December 25, 1897 4,058.1 
 5. Wolverhampton Wanderers Saturday, December 18, 1897 4,053.3 
 6. Derby County Saturday, December 25, 1897 4,037.1 
 7. Liverpool Saturday, December 25, 1897 4,034.9 
 8. Preston North End Saturday, December 25, 1897 4,008.0 
 9. West Bromwich Albion Saturday, December 18, 1897 3,997.7 
 10. Sunderland Saturday, December 25, 1897 3,988.5 
 11. Bolton Wanderers Saturday, December 25, 1897 3,986.7 
 12. Nottingham Forest Saturday, December 25, 1897 3,979.9 
 13. Blackburn Rovers Saturday, December 25, 1897 3,973.4 
 14. Bury Saturday, December 18, 1897 3,970.8 
 15. Burnley Saturday, December 11, 1897 3,959.1 
 16. Notts County Saturday, December 25, 1897 3,900.6 
 17. Stoke Saturday, December 25, 1897 3,898.7 
 18. Birmingham City Saturday, December 25, 1897 3,896.2 
 19. Manchester City Saturday, December 25, 1897 3,890.9 
 20. Manchester United Saturday, December 25, 1897 3,853.4 
 21. Newcastle United Saturday, December 25, 1897 3,851.3 
 22. Southampton Saturday, November 27, 1897 3,824.3 
 23. Leicester City Saturday, December 25, 1897 3,820.3 
 24. Grimsby Town Saturday, December 25, 1897 3,817.6 
 25. Arsenal Saturday, December 18, 1897 3,772.1 
 26. Luton Town Saturday, December 25, 1897 3,707.6 
 27. Gainsborough Trinity Friday, December 24, 1897 3,707.1 
 28. Millwall Athletic Saturday, November 27, 1897 3,705.8 
 29. Blackpool Saturday, December 25, 1897 3,701.1 
 30. Darwen Saturday, December 25, 1897 3,693.4 
 31. Burton Wanderers Monday, April 19, 1897 3,685.1 
 32. Walsall Saturday, December 18, 1897 3,678.3 
 33. Loughborough Saturday, December 25, 1897 3,671.6 
 34. Chatham Saturday, December 25, 1897 3,667.8 
 35. Burton Swifts Saturday, December 25, 1897 3,660.0 
 36. Tottenham Hotspur Saturday, December 18, 1897 3,636.4 
 37. Bristol City Saturday, December 18, 1897 3,633.3 
 38. Reading Saturday, December 4, 1897 3,611.4 
 39. Gravesend United Saturday, December 25, 1897 3,577.4 
 40. New Brompton Friday, December 24, 1897 3,574.8 
 41. Lincoln City Saturday, December 25, 1897 3,560.2 
 42. Sheppey United Saturday, December 18, 1897 3,555.6 
 43. Freemantle Friday, April 30, 1897 3,536.2 
 44. RETB Chatham Friday, April 30, 1897 3,509.8 
 45. Swindon Town Saturday, December 18, 1897 3,509.5 
 46. Dartford Friday, April 30, 1897 3,500.2 
 47. Northfleet Saturday, December 18, 1897 3,431.6 
 48. Wolverton London and North Western Railway Saturday, December 18, 1897 3,400.6 
 49. Stockton Tuesday, February 2, 1897 3,183.5 
 50. Heanor Town Wednesday, February 3, 1897 3,183.1 
 51. Glossop North End Saturday, January 30, 1897 3,174.8 
 52. Barnsley Saturday, January 30, 1897 3,174.7 
 53. Kettering Saturday, January 30, 1897 3,174.3