Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, December 12, 1908

 Rank Club Last Match Date ELO Score 
 1. Manchester United Saturday, December 12, 1908 4,115.5 
 2. Everton Saturday, December 12, 1908 4,086.0 
 3. Aston Villa Saturday, December 12, 1908 4,077.9 
 4. Sunderland Saturday, December 12, 1908 4,051.2 
 5. Newcastle United Saturday, December 12, 1908 4,047.4 
 6. Sheffield Wednesday Saturday, December 12, 1908 4,030.6 
 7. Bristol City Saturday, December 12, 1908 4,016.4 
 8. Middlesbrough Saturday, December 12, 1908 4,010.5 
 9. Notts County Saturday, December 12, 1908 4,001.0 
 10. Liverpool Saturday, December 12, 1908 3,993.2 
 11. Manchester City Saturday, December 12, 1908 3,981.2 
 12. Blackburn Rovers Saturday, December 12, 1908 3,981.1 
 13. Nottingham Forest Saturday, December 12, 1908 3,970.7 
 14. Sheffield United Saturday, December 12, 1908 3,963.7 
 15. Arsenal Saturday, December 12, 1908 3,958.4 
 16. Bolton Wanderers Saturday, December 12, 1908 3,942.2 
 17. Bury Saturday, December 12, 1908 3,942.0 
 18. Preston North End Saturday, December 12, 1908 3,936.7 
 19. Chelsea Saturday, December 12, 1908 3,927.8 
 20. West Bromwich Albion Saturday, December 12, 1908 3,913.1 
 21. Bradford City Saturday, December 12, 1908 3,909.9 
 22. Fulham Saturday, December 12, 1908 3,878.9 
 23. Birmingham City Saturday, December 12, 1908 3,877.2 
 24. Leicester City Saturday, December 12, 1908 3,875.8 
 25. Hull City Saturday, December 12, 1908 3,842.7 
 26. Oldham Athletic Saturday, December 12, 1908 3,835.8 
 27. Derby County Saturday, December 12, 1908 3,830.7 
 28. Tottenham Hotspur Saturday, December 12, 1908 3,801.9 
 29. Stoke Monday, April 27, 1908 3,794.3 
 30. Wolverhampton Wanderers Saturday, December 12, 1908 3,791.8 
 31. Leeds City Saturday, December 12, 1908 3,762.7 
 32. Stockport County Saturday, December 12, 1908 3,751.0 
 33. Burnley Saturday, December 12, 1908 3,745.3 
 34. Southampton Saturday, December 12, 1908 3,730.2 
 35. Glossop Saturday, December 12, 1908 3,716.7 
 36. Millwall Saturday, December 12, 1908 3,715.5 
 37. Northampton Town Saturday, December 12, 1908 3,692.5 
 38. Blackpool Saturday, December 12, 1908 3,691.6 
 39. Portsmouth Saturday, December 12, 1908 3,687.6 
 40. Grimsby Town Saturday, December 12, 1908 3,686.1 
 41. Crystal Palace Saturday, December 12, 1908 3,686.1 
 42. Swindon Town Saturday, December 12, 1908 3,685.3 
 43. Leyton Orient Saturday, December 12, 1908 3,680.0 
 44. Queens Park Rangers Saturday, December 5, 1908 3,677.1 
 45. Plymouth Argyle Saturday, December 12, 1908 3,673.2 
 46. Bristol Rovers Saturday, December 12, 1908 3,653.0 
 47. Gainsborough Trinity Saturday, December 12, 1908 3,646.7 
 48. Barnsley Saturday, December 12, 1908 3,645.9 
 49. Chesterfield Saturday, December 12, 1908 3,635.8 
 50. Reading Saturday, December 12, 1908 3,633.5 
 51. West Ham United Saturday, December 12, 1908 3,626.9 
 52. Exeter City Saturday, December 12, 1908 3,626.7 
 53. Southend United Saturday, December 12, 1908 3,621.9 
 54. Watford Saturday, December 12, 1908 3,614.9 
 55. Brighton and Hove Albion Saturday, December 12, 1908 3,603.0 
 56. Lincoln City Saturday, April 25, 1908 3,601.5 
 57. Norwich City Saturday, December 12, 1908 3,596.8 
 58. Luton Town Saturday, December 12, 1908 3,595.5 
 59. Leyton Saturday, December 12, 1908 3,583.6 
 60. Bradford Park Avenue Saturday, December 12, 1908 3,583.1 
 61. Rotherham Town Saturday, January 11, 1908 3,580.0 
 62. Brentford Saturday, December 12, 1908 3,575.6 
 63. New Brompton Saturday, December 12, 1908 3,572.2 
 64. Coventry City Saturday, December 12, 1908 3,525.0 
 65. Carlisle United Saturday, February 1, 1908 3,209.0 
 66. Stockton Saturday, January 11, 1908 3,181.3 
 67. Woking Saturday, January 11, 1908 3,174.9 
 68. Worksop Town Saturday, January 11, 1908 3,174.8 
 69. Hastings and St. Leonards United Saturday, January 11, 1908 3,172.8